Class C Networks - Block 203.8

203.8.0.0 - 203.8.0.255	(SDMILLS-AU)	CSR Limited; PO Box 934; North Sydney; NSW 2059; AU
203.8.1.0 - 203.8.1.255	(DISTINCT-AU)	Distinct Computers; 13 Beaumont Street; Islington; Newcastle; NSW 2296; AU
203.8.2.0 - 203.8.2.255	(ITSOLUTIONS-AU)	IT Solutions (South Australia) Pty Ltd; PO Box 183; Eastwood; SA 5063; AU
203.8.3.0 - 203.8.3.255	(NEMETON-AU)	Nemeton Pty Ltd; 6/111 Flinders St; Thornbury; VIC 3071; AU
203.8.4.0 - 203.8.7.255	(ANIXTER-AU)	Anixter Australia Pty Ltd; Level 9; 580 St Kilda Raod; Melbourne; VIC 3004; AU
203.8.8.0 - 203.8.8.255	(INETDIRECT-AU)	INetDirect; 28 Peter St; Box Hill Nth; VIC 3129; AU
203.8.9.0 - 203.8.9.255	(MUSU-AU)	Melbourne University Student Union Inc.; Attn: Network Administrator; Melbourne University Student Union; Union Building; The University of Melbourne; Parkville; VIC 3000; AU
203.8.10.0 - 203.8.10.255	(SELECT-AU)	Select Computer Technology; PO BOX 178; Mitchell; ACT 2911; AU
203.8.11.0 - 203.8.11.255	(APN-AU)	Australian Provincial Newspapers; GPO Box 2951; Brisbane; QLD 4001; AU
203.8.12.0 - 203.8.15.255	(HILINKCOMM-AU)	HiLink Communications; 6/1 Maysbury Ave; Elsternwick; VIC 3185; AU
203.8.16.0 - 203.8.17.255	(RPDATA-AU)	RP Data Pty Ltd; PO Box 363; Clayfield; QLD 4011; AU
203.8.18.0 - 203.8.19.255	(TENNET-AU)	Network Ten Ltd; GPO Box 10; Sydney; NSW 2001; AU
203.8.20.0 - 203.8.20.255	(HISAVIC-AU)	Health Informatics Society of Australia (Victoria); Suite G1; 63 Stead Street; South Melbourne; VIC 3205; AU
203.8.21.0 - 203.8.21.255	(XANADU-AU)	Xanadu Australia; PO Box 409; Canterbury; VIC 3126; AU
203.8.22.0 - 203.8.22.255	(OAKLEIGH1-AU)	City of Oakleigh; PO Box 21; Oakleigh; VIC 3166; AU
203.8.23.0 - 203.8.23.255	(SMWIRE-AU)	Smorgon Wire; 105 Dohertys Road; Laverton; VIC 3026; AU
203.8.24.0 - 203.8.31.255	(CHALLENGENET-AU)	Challenge Bank Ltd; Level 7; 19 Pier Street; Perth; WA 6000; AU
203.8.32.0 - 203.8.63.255	(NORWICH-NET-AU)	Norwich Union Financial Services; 509 St Kilda Road; Melbourne; VIC 3004; AU
203.8.63.0 - 203.8.63.255	(MALCOMREID-AU)	Malcom Reid Pty Ltd; PO BOX 4; Rundle Mall; SA 5000; AU
203.8.64.0 - 203.8.67.255	(SAFETCAM-RTA-AU)	Safe-T-Cam RTA; Unit 6; 149 Arthur Street; Flemington; NSW 2140; AU
203.8.68.0 - 203.8.68.255	(VTAC-AU)	Victorian Tertiary Admissions Centre; 40 Park Street; South Melbourne; VIC 3205; AU
203.8.69.0 - 203.8.69.255	(BUNNINGSFP-AU)	Bunnings Forest Products Pty Ltd; GPO Box R1276; Perth; WA 6000; AU
203.8.70.0 - 203.8.70.255	(SUNLARK-AU)	Sunlark Pty Ltd; PO Box 257; Unanderra; NSW 2526; AU
203.8.71.0 - 203.8.71.255	(ULTRADATA-NET-AU)	Ultra Data Australia P/L; 1919 Malvern Road; East Malvern; VIC 3145; AU
203.8.72.0 - 203.8.79.255	(ARNOTTS-AU)	Arnott's Biscuits Ltd; 32 George Street; Homebush; NSW 2140; AU
203.8.80.0 - 203.8.81.255	(LEIGHTON-AU)	Leighton Contractors Pty Ltd; 1/72 Pacific Highway; St Leonards; NSW 2065; AU
203.8.82.0 - 203.8.82.255	(ITC-TE-AU)	ITC Training & Education P/L; Level 10 University Centre; 210 Clarence Street; Sydney; NSW 2000; AU
203.8.83.0 - 203.8.83.255	(TCTECH-AU)	T.C. Technologies P/L; P.O. Box 313; Padstow; NSW 2211; AU
203.8.84.0 - 203.8.84.255	(TRANSFIELD-AU)	TRANSFIELD HOLDINGS PTY. LTD.; 2nd Floor; 100 Arthur St; North Sydney; NSW 2060; AU
203.8.85.0 - 203.8.85.255	(ADACEL-AU)	Adacel Pty Ltd; 250 Bay St; Brighton; VIC 3186; AU
203.8.86.0 - 203.8.87.255	(OSC-AU)	Osmosys Consulting; PO Box 43; Darlinghurst; NSW 2010; AU
203.8.88.0 - 203.8.88.255	(NEXT_ONLINE-AU)	Next Online Pty Ltd; 78 Renwick St; Redfern; NSW 2016; AU
203.8.89.0 - 203.8.89.255	(DAVO-AU)	David Edwards; 2A Bundarra Ave; Kilburn; SA 5084; AU
203.8.90.0 - 203.8.90.255	(KSNET-AU)	K & S Freighters; PO Box 567; Mount Gambier; SA 5290; AU
203.8.91.0 - 203.8.91.255	(PRA-AU)	Brade Park Pty Ltd; PO Box 42; North Melbourne; VIC 3051; AU
203.8.92.0 - 203.8.93.255	(NAUTRONIX-AU)	Nautronix Ltd; 108 Marine Terrace; Fremantle; WA 6160; AU
203.8.94.0 - 203.8.94.255	(MACMEDIA-AU)	Macmedia; 47a Orsmond St; Hindmarsh; SA 5007; AU
203.8.95.0 - 203.8.95.255	(STV-AU)	Southern Television Corporation Pty Ltd; 47a Orsmond St; Hindmarsh; SA 5007; AU
203.8.96.0 - 203.8.103.255	(MINPROCWA-AU)	Minproc Engineers Ltd; 22 Stirling Highway; Nedlands; WA 6009; AU
203.8.104.0 - 203.8.104.255	(CLAND-HOBART-AU)	Albatross Computers Pty Ltd T/A Computerland Hobart; GPO Box 631; Hobart; TAS 7001; AU
203.8.105.0 - 203.8.105.255	(WEBNET-AU)	Internet Interface Systems Pty Ltd; Level 2 49-51 Wellington St; Windsor; VIC 3181; AU
203.8.106.0 - 203.8.106.255	(NMFM-AU)	National Mutual Funds Management Limited; Level 33 South Rialto Building; 525 Collins St; Melbourne; VIC 3000; AU
203.8.107.0 - 203.8.107.255	(OMEN-AU)	Omen Computer Services; PO Box 831; Victoria Park; WA 6100; AU
203.8.108.0 - 203.8.108.255	(NSWFOREST-AU)	Forestry Commission of NSW; Locked Bag 23; Pennant Hills; NSW 2120; AU
203.8.109.0 - 203.8.109.255	(HORIZON-AU)	Omen Computer Services; PO Box 831; Victoria Park; WA 6100; AU
203.8.112.0 - 203.8.112.255	(PETER-AU)	Peter Lewis; 10 Earlston Way; Booragoon; WA 6154; AU
203.8.113.0 - 203.8.113.255	(BIGW-AU)	Big W Discount Stores; 810 Pacific Highway; Gordon; NSW 2072; AU
203.8.114.0 - 203.8.114.255	(OTTERNAILS-AU)	Otter Nails Pty Ltd; 1808 Princes Highway; Clayton; VIC 3168; AU
203.8.115.0 - 203.8.115.255	(CHA-AU)	CHA Computer Solutions; PO Box 1620; North Sydney; NSW 2059; AU
203.8.116.0 - 203.8.117.255	(IT-AU)	Informed Technology; P.O. Box 688; Claremont; WA 6010; AU
203.8.118.0 - 203.8.119.255	(SLNSW-AU)	State Library of New South Wales; Macquarie St; Sydney; NSW 2000; AU
203.8.120.0 - 203.8.123.255	(CLEMBBDO-AU)	Clemenger/BBDO Pty Ltd; Level 6; 120 Pacific Highway; St Leonards; NSW 2065; AU
203.8.124.0 - 203.8.124.255	(DMS-AU)	Dedicated Micro Systems; Level 1; 269 Glenferrie Rd; Malvern; VIC 3144; AU
203.8.125.0 - 203.8.125.255	(CSWAMP-AU)	Camelot Swamp; 2 Nicolle Ave; Hawthorndene; SA 5051; AU
203.8.126.0 - 203.8.126.255	(CHWATER-AU)	Central Highlands Water; PO Box 152; Ballarat; VIC 3353; AU
203.8.127.0 - 203.8.127.255	(NETINFO1-AU)	Netinfo Pty Ltd; GPO Box 811; Canberra; ACT 2601; AU
203.8.128.0 - 203.8.159.255	(QLANDS-AU)	Queensland Lands Department; Locked Bag 40; Coorparoo Delivery Centre; QLD 4151; AU
203.8.160.0 - 203.8.160.255	(MIDNIGHT-AU)	midnight publishing; suite 104; 396 Scarborough Beach Rd; Osbourne Park; WA 6017; AU
203.8.161.0 - 203.8.161.255	(AUSOM-AU)	Apple Users' Society of Melbourne Inc.; 247 Flinders Lane; Melbourne; VIC 3000; AU
203.8.162.0 - 203.8.162.255	(SADLER-AU)	The MIDI Maestro; 5 Boronia St; Belfield; NSW 2191; AU
203.8.163.0 - 203.8.163.255	(ESSENTIALCS-AU)	Essential Computer Systems; 3/122 Pirie Street; Adelaide; SA 5000; AU
203.8.164.0 - 203.8.164.255	(TOWER-AU)	Tower Internet Services; PO Box 828; Canning Bridge; WA 6153; AU
203.8.165.0 - 203.8.165.255	(VECCI-AU)	Victorian Employers Chamber of Commerce and Industry; 50 Burwood Rd; Hawthorn; VIC 3122; AU
203.8.166.0 - 203.8.167.255	(DISTED-AU)	Distance Education Centre; 296 Vincent St; Leederville; WA 6007; AU
203.8.168.0 - 203.8.168.255	(SCNET-AU)	Southern Cross Television (TNT9) Pty Ltd; PO Box 873; Launceston; TAS 7250; AU
203.8.169.0 - 203.8.169.255	(BORALGAS-AU)	Boral Gas Limited; GPO Box 484; Brisbane; QLD 4001; AU
203.8.170.0 - 203.8.171.255	(GENASYS-AU)	Genasys II Pty Ltd; Level 13; 33 Berry St; North Sydney; NSW 2060; AU
203.8.172.0 - 203.8.172.255	(LDJCS-AU)	LDJ Computer Services; 9 Gloaming Close; Hillbank; SA 5112; AU
203.8.173.0 - 203.8.173.255	(DPM-AU)	DPM Consulting; PO Box 110; Dickson; ACT 2602; AU
203.8.174.0 - 203.8.174.255	(ISG-AU)	International Software Group (Aust) Pty Ltd; Level 3; 210 George St; Sydney; NSW 2000; AU
203.8.175.0 - 203.8.175.255	(COHORT-AU)	cohort; 5 Edinburg Rd; Lilydale; VIC 3140; AU
203.8.176.0 - 203.8.183.255	(CONNECTIONS-AU)	connect.com.au pty ltd; PO Box 2202; Caulfield Junction; VIC 3161; AU
203.8.184.0 - 203.8.184.255	(WIZSOL-AU)	Wizard Solutions; PO Box 1017; Camberwell; VIC 3124; AU
203.8.185.0 - 203.8.185.255	(TASECON-AU)	Tasman Economic Research Pty Ltd; 457 Elizabeth St; Melbourne; VUC 3000; AU
203.8.186.0 - 203.8.187.255	(REDLAND-AU)	Redland Shire Council; Bloomfield St; Cleveland; QLD 4163; AU
203.8.188.0 - 203.8.189.255	(POWERUP-1-AU)	Power Up; PO Box 295; Cannon Hill; QLD 4170; AU
203.8.190.0 - 203.8.191.255	(MEDWEB-AU)	MedWeb Services; PO Box 396; North Rude; NSW 2113; AU
203.8.192.0 - 203.8.192.255	(ACLR-AU)	Austraclear Ltd; GPO Box 4606; Sydney; NSW 2001; AU
203.8.193.0 - 203.8.193.255	(BLUESKY-AU)	Blue Sky Industries Pty Ltd; Level 8; 56 Berry St; North Sydney; NSW 2060; AU
203.8.194.0 - 203.8.194.255	(KASYS-AU)	Kasys Pty Ltd; 162 Petrie Terrace; Brisbane; QLD 4000; AU
203.8.195.0 - 203.8.195.255	(RHYME-AU)	Albatross Consulting Pty Ltd; PO Box 4280; Melbourne University; Parkville; VIC 3052; AU
203.8.196.0 - 203.8.196.255	(GESB-AU)	Government Employees Superannuation Board; Level 4; 152 St Georges Terrace; Perth; WA 6000; AU
203.8.197.0 - 203.8.197.255	(DAEDALUS-AU)	Daedalus Systems; 9 Arthur St; Plympton Park; SA 5038; AU
203.8.198.0 - 203.8.199.255	(SOLA1-AU)	Sola Internetional Holdings Ltd; Sherriffs Rd; Lonsdale; SA 5160; AU
203.8.200.0 - 203.8.201.255	(RACGP-AU)	Royal Australian College of General Practioners; College House; 1 Palmerston Cres; South Melbourne; VIC 3205; AU
203.8.202.0 - 203.8.202.255	(RACGP1-AU)	Royal Australian College of General Practioners; College House; 1 Palmerston Cres; South Melbourne; VIC 3205; AU
203.8.203.0 - 203.8.203.255	(TIEMAN-AU)	Tieman Industries Pty Ltd; 4 Keon Pde; Keon Park; VIC 3073; AU
203.8.204.0 - 203.8.204.255	(WGC-PER-NET-AU)	World Geoscience Corperation; Locked Bag 6; Wembly; WA 6014; AU
203.8.205.0 - 203.8.205.255	(SEIKO-AU)	Seiko Australia Pty. Ltd.; PO Box 314; Nort Ryde; NSW 2113; AU
203.8.206.0 - 203.8.207.255	(SALNET1-AU)	The Salmat Group; 152 Miller Street; Chester Hill; NSW 2162; AU
203.8.208.0 - 203.8.208.255	(WHITEFRIARS-AU)	Whitefriars College; 156 Park Road; Donvale; VIC 3111; AU
203.8.209.0 - 203.8.209.255	(OEBAND-AU)	OEBAND Pty. Ltd.; 27 Berripa Close; North Ryde; NSW 2113; AU
203.8.210.0 - 203.8.211.255	(PRINTPUBVIC-AU)	Printing and Publishing Victoria; 52-58 Chetwynd St.; West Melbourne; VIC 3003; AU
203.8.212.0 - 203.8.215.255	(ASTRAPHARM-AU)	Astra Pharmaceuticals Pty. Ltd.; PO Box 131; North Ryde; NSW 2113; AU
203.8.216.0 - 203.8.216.255	(HAL-AU)	Heuristics And Logic Pty Ltd; 15 Leeds St; Dianella; WA 6062; AU
203.8.217.0 - 203.8.217.255	(STD-AU)	MIM Holdings Limited, Shipping and Transport Division; PO Box 1433; Brisbane; QLD 4001; AU
203.8.218.0 - 203.8.218.255	(SPIRINET-AU)	Spirit Networks; PO Box 486; Curtin; ACT 2605; AU
203.8.219.0 - 203.8.219.255	(CITYBEACH-AU)	City Beach Senior High School; Kalinda Drve; City Beach; WA 6015; AU
203.8.220.0 - 203.8.220.255	(NATAA-AU)	Northern Australian Travel Agency; P.O. Box 1625; Cairns; QLD 4870; AU
203.8.221.0 - 203.8.221.255	(IMEA-AU)	Industrial & Marine Electrics Pty Ltd; 89 Cook St; Cairns; QLD 4870; AU
203.8.222.0 - 203.8.223.255	(IINET3-AU)	iiNet Technologies; Po Box 811; Hillarys; WA 6025; AU
203.8.224.0 - 203.8.255.255	(DVA-AU)	Department of Veterans' Affairs; Defence Service Homes,; Deptartment of Veterans Affairs; PO Box 21; Woden; ACT 2606; AU

[Index Page], [Class C], [Block 203]