Class C Networks - Block 203.72

203.72.0.0 - 203.72.0.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.1.0 - 203.72.1.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.2.0 - 203.72.2.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.3.0 - 203.72.3.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.4.0 - 203.72.4.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.5.0 - 203.72.5.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.6.0 - 203.72.6.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.7.0 - 203.72.7.255	(T-NHMC.EDU.TW-NET)	Nan Haw Management College; 32, Chung Keng Li, Ta Lin Chen; Chia Yi Hsien Taiwan; TW
203.72.8.0 - 203.72.8.255	(T-CMSB.EDU.TW-NET)	Taiwan Provincial Taicnung Chi Ming School for the Blind; 72, San Feng Rd., Hou Li Hsiang; Taichung Hsien Taiwan; TW
203.72.9.0 - 203.72.9.255	(T-KHVS.TC.EDU.TW-NET)	KUANG HWA INDUSTRIAL VOCATIONAL SENIOR HIGH SCHOOL; 515,CHIN HUA RD,.; TAICHUNG Taiwan; TW
203.72.10.0 - 203.72.10.255	(T-KHVS.TC.EDU.TW-NET)	KUANG HWA INDUSTRIAL VOCATIONAL SENIOR HIGH SCHOOL; 515,CHIN HUA RD,.; TAICHUNG Taiwan; TW
203.72.11.0 - 203.72.11.255	(T-KHVS.TC.EDU.TW-NET)	KUANG HWA INDUSTRIAL VOCATIONAL SENIOR HIGH SCHOOL; 515,CHIN HUA RD,.; TAICHUNG Taiwan; TW
203.72.12.0 - 203.72.12.255	(T-PDES.KH.EDU.TW-NET)	Pyng Diing Elementary School; no.2 Ta Ping Rd.; Kaohsiung Taiwan; TW
203.72.16.0 - 203.72.16.255	(TCBJH.TTCT.EDU.TW-NET)	TAITUNG COUNTY BAUSUN JUNIOR HIGH SCHOOL; 1,JEN CHI ST.,; TAITUNG Taiwan; TW
203.72.17.0 - 203.72.17.255	(T-LCVS.KH.EDU.TW-NET)	LIH-CHIH VOCATIONAL HIGH SCHOOL OF TECHNOLOGY & COMMERCE; 42,LI CHIH ST .,; KAOHSIUNG Taiwan; TW
203.72.18.0 - 203.72.18.255	(T-PHNVS.CY.EDU.TW-NET)	HWA-NAN SENIOR COMMERCIAL VOCATIONAL SCHOOL; 69,KUANG TSAI ST.,; CHIAYI Taiwan; TW
203.72.19.0 - 203.72.19.255	(T-PHNVS.CY.EDU.TW-NET)	HWA-NAN SENIOR COMMERCIAL VOCATIONAL SCHOOL; 69,KUANG TSAI ST.,; CHIAYI Taiwan; TW
203.72.20.0 - 203.72.20.255	(T-PHNVS.CY.EDU.TW-NET)	HWA-NAN SENIOR COMMERCIAL VOCATIONAL SCHOOL; 69,KUANG TSAI ST.,; CHIAYI Taiwan; TW
203.72.24.0 - 203.72.24.255	(T-TSES.TCC.EDU.TW-NET)	TAICHUNG HSING TUNG SHIH ELEMENTARY SCHOOL; 1,TI WU HENG ST., KUANG HSING,TUNG SHIH,; TAICHUNG HSIEN Taiwan; TW
203.72.25.0 - 203.72.25.255	(T-JJES.TP.EDU.TW-NET)	TAIPEI JUNG-JENG ELEMENTARY SCHOOL; 62,LUNG CHIANG RD.,; TAIPEI Taiwan; TW
203.72.26.0 - 203.72.26.255	(T-TRDI.EDU.TW-NET)	TAIWAN REGIONAL DEVELOPMENT INSTITUTE; 11F,NO.3 LANE 2,KUNG YEN 1ST ROAD; TAICHUNG Taiwan; TW
203.72.27.0 - 203.72.27.255	(T-CTES.TPC.EDU.TW-NET)	CHANG TSUI ELEMENTARY SCHOOL, TAIPEI; 413, SEC. 2, WEN HUA RD; TAIPEI HSIEN Taiwan; TW
203.72.28.0 - 203.72.28.255	(T-CSJH.TN.EDU.TW-NET)	TAINAN MUNICIPAL CHIEN-SHING JUNIOR HIGH SCHOOL; 239, SEC. 1, FU CHIEN RD.; TAINAN Taiwan; TW
203.72.29.0 - 203.72.29.255	(PFYVS.TCC.EDU.TW-NET)	FENG YUAN HIGH COMMERCIAL & VOCATIONAL SCHOOL; 50, YUAN HUAN NAN RD., FENG YUAN,; TAICHUNG COUNTY TAIWAN; TW
203.72.30.0 - 203.72.31.255	(PFYVS.TCC.EDU.TW-NET)	FENG YUAN HIGH COMMERCIAL & VOCATIONAL SCHOOL; 50, YUAN HUAN NAN RD., FENG YUAN,; TAICHUNG COUNTY TAIWAN; TW
203.72.32.0 - 203.72.32.255	(PFYVS.TCC.EDU.TW-NET)	FENG YUAN HIGH COMMERCIAL & VOCATIONAL SCHOOL; 50, YUAN HUAN NAN RD., FENG YUAN,; TAICHUNG COUNTY TAIWAN; TW
203.72.33.0 - 203.72.33.255	(PYMHS.TYC.EDU.TW-NET)	PROVINCIAL YANG MING HIGH SCHOOL; 8, TE SHOU ST.,; TIAO YUAN, TAIWAN; TW
203.72.34.0 - 203.72.34.255	(PYMHS.TYC.EDU.TW-NET)	PROVINCIAL YANG MING HIGH SCHOOL; 8, TE SHOU ST.,; TIAO YUAN, TAIWAN; TW
203.72.35.0 - 203.72.35.255	(T-ALHS.KL.EDU.TW-NET)	AN LEH JUNIOR HIGH SCHOOL; 360, AN YI RD.,; KEELUNG Taiwan; TW
203.72.36.0 - 203.72.36.255	(T-NCTU.EDU-NET)	CHIAO TUNG UNIVERSITY; 1001, TA HSUEH RD.,; HEINCHU Taiwan; TW
203.72.37.0 - 203.72.37.255	(T-NCTU.EDU-NET)	CHIAO TUNG UNIVERSITY; 1001, TA HSUEH RD.,; HEINCHU Taiwan; TW
203.72.38.0 - 203.72.38.255	(T-NCTU.EDU-NET)	CHIAO TUNG UNIVERSITY; 1001, TA HSUEH RD.,; HEINCHU Taiwan; TW
203.72.39.0 - 203.72.39.255	(T-FHK.EDU.TW-NET)	FU SHING KANG COLLEGE; 70, SEC. 2, CHUNG YANG PEI RD; TAIPEi Taiwan; TW
203.72.40.0 - 203.72.40.255	(T-FHK.EDU.TW-NET)	FU SHING KANG COLLEGE; 70, SEC. 2, CHUNG YANG PEI RD; TAIPEi Taiwan; TW
203.72.41.0 - 203.72.41.255	(T-FHK.EDU.TW-NET)	FU SHING KANG COLLEGE; 70, SEC. 2, CHUNG YANG PEI RD; TAIPEi Taiwan; TW
203.72.42.0 - 203.72.42.255	(T-SKGSH.TN.EDU.TW-NET)	SHENG KUNG GIRLS' HIGH SCHOOL; 64, 87 LANG, PEI YUAN ST; TAINAN Taiwan; TW
203.72.43.0 - 203.72.43.255	(T-CSES.TCC.EDU.TW-NET)	CHING-SHUI ELEMENTARY SCHOOL; 125, KUANG HUA RD., CHING SHUI,; TAICHUNG COUNTY Taiwan; TW
203.72.44.0 - 203.72.45.255	(T-CKVS.TPC.EDU.TW-NET)	CHIH-KUANG SENIOR COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 100, CHUNG CHEN RD.,; TAIPEI Taiwan; TW
203.72.46.0 - 203.72.46.255	(T-CKVS.TPC.EDU.TW-NET)	CHIH-KUANG SENIOR COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 100, CHUNG CHEN RD.,; TAIPEI Taiwan; TW
203.72.47.0 - 203.72.47.255	(T-CKVS.TPC.EDU.TW-NET)	CHIH-KUANG SENIOR COMMERCIAL & INDUSTRIAL VOCATIONAL SCHOOL; 100, CHUNG CHEN RD.,; TAIPEI Taiwan; TW
203.72.48.0 - 203.72.51.255	(PHLVS.HLC.EDU.TW-NET)	TAIWAN PROVINCIAL HUA-LIEN INDUSTRIAL VOCATIONAL HIGH SCHOOL; 27, FU-CHIEN RD.,; HUNLIEN, TAIWAN; TW
203.72.52.0 - 203.72.52.255	(T-FTHS.TYC.EDU.TW-NET)	FUN-TAN HIGH SCHOOL; 122, SEC 2, FU TAN RD.,; TIAO YUAN Taiwan; TW
203.72.53.0 - 203.72.53.255	(T-FTHS.TYC.EDU.TW-NET)	FUN-TAN HIGH SCHOOL; 122, SEC 2, FU TAN RD.,; TIAO YUAN Taiwan; TW
203.72.54.0 - 203.72.54.255	(T-NNJH.TN.EDU.TW-NET)	TAINAN MUNICIPAL NAN-NING JUNIOR HIGH SCHOOL; 167, 925 LANE, MING HSING RD.; TAINAN Taiwan; TW
203.72.55.0 - 203.72.55.255	(T-NMMBA.GOV.TW-NET)	NATIONAL MUSEUM OF MARINE BIOLOGY & AQUARIUM; 5-1F, 111, MIN SHENG 1ST RD.; KAOHSIUNG Taiwan; TW
203.72.56.0 - 203.72.56.255	(T-HCSH.TP.EDU.TW-NET)	HWA-CHIANG JUNIOR HIGH SCHOOL; 213, HSI TSANG RD.,; TAIPEI Taiwan; TW
203.72.57.0 - 203.72.57.255	(T-TTSH.TP.EDU.TW-NET)	TAIPEI MUNICIPAL TA-TUNG SENIOR HIGH SCHOOL; 167, CHANG CHUN RD; TAIPEI Taiwan; TW
203.72.58.0 - 203.72.58.255	(T-MLSH.TP.EDU.TW-NET)	TAIPEI MUNICIPAL MING-LUNG SENIOR HIGH SCHOOL; 336, SEC. 3, CHENG TE RD.,; TAIPEI Taiwan; TW
203.72.59.0 - 203.72.59.255	(T-FHSH.TP.EDU.TW-NET)	TAIPEI MUNICIPAL FU-HSING SENIOR HIGH SCHOOL; 70, FU HSING 4ST RD., PEI TOU; TAIPEI Taiwan; TW
203.72.60.0 - 203.72.60.255	(T-HPSH.TP.EDU.TW-NET)	TAIPEI HO-PING SENIOR HIGH SCHOOL; 100, WO LING ST.,; TAIPEI Taiwan; TW
203.72.61.0 - 203.72.61.255	(T-YCSH.TP.EDU.TW-NET)	YUNG-CHUN SENIOR HIGH SCHOOL; 654, SUNG SHAN RD.,; TAIPEI Taiwan; TW
203.72.62.0 - 203.72.62.255	(T-CCSH.TP.EDU.TW-NET)	TAIPEI MUNICIPAL CHUNG-CHENG SENIOR HIGH SCHOOL; 77, WEN LIN NORTH RD.; TAIPEI Taiwan; TW
203.72.63.0 - 203.72.63.255	(T-NHSH.TP.EDU.TW-NET)	NEI-HU SENIOR HIGH SCHOOL; 200, WEN TE RD., NEI HU,; TAIPEI Taiwan; TW
203.72.64.0 - 203.72.64.255	(T-SSSH.TP.EDU.TW-NET)	TAIPEI MUNICIPAL SONG-SHAN SENIOR HIGH SCHOOL; 156, SEC. 1, KEELUNG RD.; TAIPEI Taiwan; TW
203.72.65.0 - 203.72.65.255	(T-TCCGEB.EDU.TW-NET)	TAICHUNG COUNTY GOVMENT EDUCATION BUREAU; 10, KUO CHUNG LANE HSIN SHE ST; TAICHUNG Taiwan; TW
203.72.66.0 - 203.72.66.255	(PTTSH.TTCT.EDU.TW-NET)	TAIWAN PROVINCIAL TAITUNG SENIOR HIGH SCHOOL; 721,SEC 1,CHUNG HUA RD; TAITUNG Taiwan; TW
203.72.67.0 - 203.72.67.255	(T-MCVS.TP.EDU.TW-NET)	MU CHA VOCATIONAL INDUSTRIAL SENIOR HIGH SCHOOL; 77,4 SEC, MU CHA RD.,; TAIPEI Taiwan; TW
203.72.68.0 - 203.72.68.255	(T-MCVS.TP.EDU.TW-NET)	MU CHA VOCATIONAL INDUSTRIAL SENIOR HIGH SCHOOL; 77,4 SEC, MU CHA RD.,; TAIPEI Taiwan; TW
203.72.69.0 - 203.72.69.255	(T-MCVS.TP.EDU.TW-NET)	MU CHA VOCATIONAL INDUSTRIAL SENIOR HIGH SCHOOL; 77,4 SEC, MU CHA RD.,; TAIPEI Taiwan; TW
203.72.70.0 - 203.72.70.255	(T-MCVS.TP.EDU.TW-NET)	MU CHA VOCATIONAL INDUSTRIAL SENIOR HIGH SCHOOL; 77,4 SEC, MU CHA RD.,; TAIPEI Taiwan; TW
203.72.71.0 - 203.72.71.255	(T-FPJH.HLC.EDU.TW-NET)	FENG-PIN JUNIOR HIGH SCHOOL; 26, KUANG FENG RD.,; HUALIEN Taiwan; TW
203.72.72.0 - 203.72.72.255	(T-WVS.HC.EDU.TW-NET)	WORLD VOCATIONAL SENIOR HIGH SCHOOL; 257, SEC 1 , KUNG-FU RD.; HSIN-CHU Taiwan; TW
203.72.73.0 - 203.72.73.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.74.0 - 203.72.74.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.75.0 - 203.72.75.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.76.0 - 203.72.76.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.77.0 - 203.72.77.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.78.0 - 203.72.78.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.79.0 - 203.72.79.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.80.0 - 203.72.80.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.81.0 - 203.72.81.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.82.0 - 203.72.82.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.83.0 - 203.72.83.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.84.0 - 203.72.84.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.85.0 - 203.72.85.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.86.0 - 203.72.86.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.87.0 - 203.72.87.255	(T-TCCM.EDU.TW-NET)	TZU-CHI COLLEGE OF MEDICINE; 701, CHUNG YANG RD., SEC 3,; HUALIEN Taiwan; TW
203.72.88.0 - 203.72.88.255	(T-ZKES.TN.EDU.TW-NET)	ZHI KAI ELEMENTARY SCHOOL; 232, NAN MEM RD.,; TAINAN Taiwan; TW
203.72.89.0 - 203.72.89.255	(KCHJ.PTC.EDU.TW-NET)	KUNG-CHENG JUNIOR HIGH SCHOOL; 11, KUNG HSING RD.,; PING TUN Taiwan; TW
203.72.90.0 - 203.72.90.255	(KCHJ.PTC.EDU.TW-NET)	KUNG-CHENG JUNIOR HIGH SCHOOL; 11, KUNG HSING RD.,; PING TUN Taiwan; TW
203.72.91.0 - 203.72.91.255	(T-KKSH.KH.EDU.TW-NET)	KUO KWANG HIGH SCHOOL; 512, HOU-CHANG RD.,; KAOHSIUNG Taiwan; TW
203.72.92.0 - 203.72.92.255	(T-CSH.CYC.EDU.TW-NET)	CONCORDIA MIDDLE SCHOOL; 31, SEC 2,CHIEN KUO RD.; CHIA YI Taiwan; TW
203.72.93.0 - 203.72.93.255	(TCES.CHC.EDU.TW-NET)	TA-CHU PRIMARY SCHOOL; 41, LANE 64, SEC 2, CHANG NAN RD.,; CHANG HUA Taiwan; TW
203.72.94.0 - 203.72.94.255	(PYLSH.HLC.EDU.TW-NET)	PROVINCIAL YU-LI SENIOR HIGH SCHOOL; 424, CHUNG HUA RD., YU-LI ,; HUALIEN, TAIWAN; TW
203.72.95.0 - 203.72.95.255	(T-NETCENTRAL.NCHU-NET)	THE INSTITUTE FOR SECONDARY SCHOOL TEACHERS IN TAIWAN; 67, SHIH FAN ST, FENG YUAN,; TAICHUNG Taiwan; TW
203.72.96.0 - 203.72.97.255	(T-SMGSH.TC.EDU.TW-NET)	STELLA MATUTINA GIRL'S HIGH SCHOOL; 452, TA YA RD.,; TAICHUNG Taiwan; TW
203.72.98.0 - 203.72.98.255	(T-WAPS.PHC.EDU.TW-NET)	WAI AN PRIMARY SCHOOL; 29-3, WAI AN TSUN HSI YU ,; PENG HU HSIEN Taiwan; TW
203.72.99.0 - 203.72.99.255	(T-TCMT.TP.EDU.TW-NET)	TAIPEI CHILDREN'S MUSEUM OF TRANSPORTATION; 2, TING CHOU RD., SEC 3; TAIPEI Taiwan; TW
203.72.100.0 - 203.72.100.255	(T-PCLVS.CL.EDU.TW-NET)	PROVINCIAL CHUNGLI SENIOR COMMERCIAL VOCATIONAL SCHOOL; 100, LANE 141, SEC 2, CHUNG YANG W.RD.,; CHUNGLI Taiwan; TW
203.72.101.0 - 203.72.101.255	(T-PCLVS.CL.EDU.TW-NET)	PROVINCIAL CHUNGLI SENIOR COMMERCIAL VOCATIONAL SCHOOL; 100, LANE 141, SEC 2, CHUNG YANG W.RD.,; CHUNGLI Taiwan; TW
203.72.102.0 - 203.72.102.255	(T-PCLVS.CL.EDU.TW-NET)	PROVINCIAL CHUNGLI SENIOR COMMERCIAL VOCATIONAL SCHOOL; 100, LANE 141, SEC 2, CHUNG YANG W.RD.,; CHUNGLI Taiwan; TW
203.72.103.0 - 203.72.103.255	(T-PCLVS.CL.EDU.TW-NET)	PROVINCIAL CHUNGLI SENIOR COMMERCIAL VOCATIONAL SCHOOL; 100, LANE 141, SEC 2, CHUNG YANG W.RD.,; CHUNGLI Taiwan; TW
203.72.104.0 - 203.72.104.255	(T-PCLVS.CL.EDU.TW-NET)	PROVINCIAL CHUNGLI SENIOR COMMERCIAL VOCATIONAL SCHOOL; 100, LANE 141, SEC 2, CHUNG YANG W.RD.,; CHUNGLI Taiwan; TW
203.72.105.0 - 203.72.105.255	(T-YZIT.EDU.TW-NET)	YUAN-ZE INSTITUTE OF TECHOLOGY; 135, FAR-EAST RD., NEILI ,; CHUNGLI Taiwan; TW
203.72.106.0 - 203.72.106.255	(SHGSH.TPC.EDU.TW-NET)	SECRED HEART GIRLS HIGH SCHOOL; 46-2, LUNG HSING RD., PS LI,; TAIPEI HSIEN , TAIWAN; TW
203.72.109.0 - 203.72.109.255	(T-DNES.TCC.EDU.TW-NET)	DYAN ELEMENTARY SCHOOL; 47, HSING CHUN STREET , TA NAN TSUN , HSIN SHE,; TAICHUNG SHIEN Taiwan; TW
203.72.110.0 - 203.72.110.255	(T-KSVS.KH.EDU.TW-NET)	MUNICIPAL KAOHSIUNG VOCATION TECHNICAL HIGH SCHOOL; 419, CHIEN KUNG RD; KAOHSIUNG Taiwan; TW
203.72.111.0 - 203.72.111.255	(T-KSVS.KH.EDU.TW-NET)	MUNICIPAL KAOHSIUNG VOCATION TECHNICAL HIGH SCHOOL; 419, CHIEN KUNG RD; KAOHSIUNG Taiwan; TW
203.72.112.0 - 203.72.112.255	(PCLHVS.CL.EDU.TW-NET)	PROVINCIAL CHUNG LI HOME COMMERCIAL VOCATIONAL SCHOOL; 36, TE YU RD.,; CHUNGLI , TAIWAN; TW
203.72.113.0 - 203.72.113.255	(PCLHVS.CL.EDU.TW-NET)	PROVINCIAL CHUNG LI HOME COMMERCIAL VOCATIONAL SCHOOL; 36, TE YU RD.,; CHUNGLI , TAIWAN; TW
203.72.114.0 - 203.72.114.255	(T-SMSH.TPC.EDU.TW-NET)	TAIPEI COUNTY SAN-MING HIGH SCHOOL; 96, SAN-MING RD.,; TAIPEI HSIEN Taiwan; TW
203.72.115.0 - 203.72.115.255	(T-SMSH.TPC.EDU.TW-NET)	TAIPEI COUNTY SAN-MING HIGH SCHOOL; 96, SAN-MING RD.,; TAIPEI HSIEN Taiwan; TW
203.72.116.0 - 203.72.116.255	(T-YPVS.TYC.EDU.TW-NET)	YUNG-PING SENIOR INDUSTRY & COMMERCE VOCATIONAL SCHOOL; 480, YUNG PING RD.,; YANG MEI Taiwan; TW
203.72.117.0 - 203.72.117.255	(T-YPVS.TYC.EDU.TW-NET)	YUNG-PING SENIOR INDUSTRY & COMMERCE VOCATIONAL SCHOOL; 480, YUNG PING RD.,; YANG MEI Taiwan; TW
203.72.118.0 - 203.72.118.255	(T-FCPS.TCC.EDU.TW-NET)	FU CHUEN PRIMARY SCHOOL; 455, CHUNG SHAN RD.; FENG YUAN Taiwan; TW
203.72.119.0 - 203.72.119.255	(T-KSML.EDU.TW-NET)	KAOHSIUNG MUNICIPAL LIBRARY; 80, MINSHENG 2ND.; KAOHSIUNG Taiwan; TW
203.72.120.0 - 203.72.120.255	(T-DMES.TCC.EDU.TW-NET)	DONG-MING ELEMENTARY SCHOOL; 93, TUN MIN RD.,; TAICHUNG Taiwan; TW
203.72.121.0 - 203.72.121.255	(T-TCCM.EDU.TW-NET)	NAN TOU HSIEN CULTURE CENTER; 135, CHIEN KUO RD.,; NAN TOU Taiwan; TW
203.72.122.0 - 203.72.122.255	(T-PMSH.KHC.EDU.TW-NET)	PUMERN SENIOR HIGH SCHOOL; 153, HSING TIEN TSUN TA SHU HSIANG; KAOHSUNG Taiwan; TW
203.72.123.0 - 203.72.123.255	(T-LSPS.TP.EDU.TW-NET)	TAIPEI LI-SHIN PRIMARY SCHOOL; 7, LANE 155 , MU HSIN RD.; TAIPEI Taiwan; TW
203.72.124.0 - 203.72.124.255	(T-TMVS.TCC.EDU.TW-NET)	TSYR MING VOCATION HIGH SCHOOL OF COMMERCE & INDUSTRY; 30, YU TE RD.,; TAICHUNG Taiwan; TW
203.72.125.0 - 203.72.125.255	(T-TMVS.TCC.EDU.TW-NET)	TSYR MING VOCATION HIGH SCHOOL OF COMMERCE & INDUSTRY; 30, YU TE RD.,; TAICHUNG Taiwan; TW
203.72.126.0 - 203.72.126.255	(T-TMVS.TCC.EDU.TW-NET)	TSYR MING VOCATION HIGH SCHOOL OF COMMERCE & INDUSTRY; 30, YU TE RD.,; TAICHUNG Taiwan; TW
203.72.127.0 - 203.72.127.255	(T-NCHULC.EDU.TW-NET)	NATIONAL CHUNG-HSING UNIVERSITY COLLEGE OF LAW AND COMMERCE; 67, MIN SHENG E.RD. SEC 3,; TAIPEI Taiwan; TW
203.72.128.0 - 203.72.128.255	(T-NCHULC.EDU.TW-NET)	NATIONAL CHUNG-HSING UNIVERSITY COLLEGE OF LAW AND COMMERCE; 67, MIN SHENG E.RD. SEC 3,; TAIPEI Taiwan; TW
203.72.129.0 - 203.72.129.255	(T-NCHULC.EDU.TW-NET)	NATIONAL CHUNG-HSING UNIVERSITY COLLEGE OF LAW AND COMMERCE; 67, MIN SHENG E.RD. SEC 3,; TAIPEI Taiwan; TW
203.72.130.0 - 203.72.130.255	(T-FIRDI.EDU.TW-NET)	FOOD INDUSTRY RESEARCH & DEVELOPMENT INSTITUTE; 331, SHIH-PIN RD.,; HSINCHU Taiwan; TW
203.72.131.0 - 203.72.131.255	(T-FIRDI.EDU.TW-NET)	FOOD INDUSTRY RESEARCH & DEVELOPMENT INSTITUTE; 331, SHIH-PIN RD.,; HSINCHU Taiwan; TW
203.72.132.0 - 203.72.132.255	(T-FIRDI.EDU.TW-NET)	FOOD INDUSTRY RESEARCH & DEVELOPMENT INSTITUTE; 331, SHIH-PIN RD.,; HSINCHU Taiwan; TW
203.72.133.0 - 203.72.133.255	(DYJH.TC.EDU.TW-NET)	DA YE JUNIOR HIGH SCHOOL; 100, TA YE RD.,; TAICHUNG Taiwan; TW
203.72.134.0 - 203.72.134.255	(T-CGES.TC.EDU.TW-NET)	CHORNG CHING ELEMENTARY SCHOOL; 358, CHORNG CHING RD.,; TAICHUNG Taiwan; TW
203.72.135.0 - 203.72.135.255	(T-LYES.TC.EDU.TW-NET)	LE YE ELEMENTARY SCHOOL; 60, LE YE TUNG 2 STREET,; TAICHUNG Taiwan; TW
203.72.136.0 - 203.72.136.255	(T-HCES.TC.EDU.TW-NET)	HE CUO ELEMENTARY SCHOOL; 1, CHORNG CHING RD.,; TAICHUNG Taiwan; TW
203.72.137.0 - 203.72.137.255	(DXES.TC.EDU.TW-NET)	DU XING ELEMENTARY SCHOOL; 312, DU XING RD.,; TAICHUNG Taiwan; TW
203.72.138.0 - 203.72.138.255	(T-JDES.TC.EDU.TW-NET)	JIN DE ELEMENTARY SCHOOL; 31, JIN DE RD.,; TAICHUNG Taiwan; TW
203.72.139.0 - 203.72.139.255	(T-TCES.TC.EDU.TW-NET)	TAI CHUNG ELEMENTARY SCHOOL; 153, TAI CHUNG RD.,; TAICHUNG Taiwan; TW
203.72.140.0 - 203.72.140.255	(T-DYES.TC.EDU.TW-NET)	DA YONG ELEMENTARY SCHOOL; 515, CHUNG MIN NAN RD.,; TAICHUNG Taiwan; TW
203.72.141.0 - 203.72.141.255	(T-SWES.TC.EDU.TW-NET)	SI WEI ELEMENTARY SCHOOL; 956, SEC 4, WEN HSIN RD.; TAICHUNG Taiwan; TW
203.72.142.0 - 203.72.142.255	(T-ZPES.TC.EDU.TW-NET)	ZHEN PING ELEMENTARY SCHOOL; 425, SEC 1, LI MIN RD.,; TAICHUNG Taiwan; TW
203.72.143.0 - 203.72.143.255	(T-ZXEX.TC.EDU.TW-NET)	ZHONG XIN ELEMENTARY SCHOOL; 155, LIN SHENG RD.,; TAICHUNG Taiwan; TW
203.72.144.0 - 203.72.144.255	(T-ZHES.TC.EDU.TW-NET)	ZHONG HUA ELEMENTARY SCHOOL; 2, SEC 3, HAN KOU RD.; TAICHUNG Taiwan; TW
203.72.145.0 - 203.72.145.255	(T-ZMES.TC.EDU.TW-NET)	ZHONG MING ELEMENTARY SCHOOL; 414, SEC 1, TAI CHUNG KANG RD.; TAICHUNG Taiwan; TW
203.72.146.0 - 203.72.146.255	(T-HPES.TC.EDU.TW-NET)	HE PING ELEMENTARY SCHOOL; 57, SEC 2, FU HSING RD.,; TAICHUNG Taiwan; TW
203.72.147.0 - 203.72.147.255	(T-JKES.TC.EDU.TW-NET)	JIAN KONG ELEMENTARY SCHOOL; 43, CHUN HO ST.,; TAICHUNG Taiwan; TW
203.72.148.0 - 203.72.148.255	(T-DTES.TC.EDU.TW-NET)	DA TONG ELEMENTARY SCHOOL; 138, SEC 1, TZU YU RD.,; TAICHUNG Taiwan; TW
203.72.149.0 - 203.72.149.255	(T-SSES.TC.EDU.TW-NET)	SHENG SAN ELEMENTARY SCHOOL; 350, CHIEN HSING RD.; TAICHUNG Taiwan; TW
