Class C Networks - Block 203.71

203.71.0.0 - 203.71.1.255	(T-SMHS.HLC.EDU.TW-NET)	Stella Maris High School; 178, Chia Shin, Shin Cheng,; Hualien County Taiwan; TW
203.71.2.0 - 203.71.2.255	(T-NCU.EDU.TW-NET)	National Central University; No.38, Wu Chuen Li,; Yuen Hsien Taiwan; TW
203.71.3.0 - 203.71.3.255	(T-TSCVS.TT.EDU.TW-NET)	Taiwan Provincial Taitung Senior Commercial Vocational School; 440, Cheng Chi Rd.,; Taitung Taiwan; TW
203.71.4.0 - 203.71.4.255	(T-TSCVS.TT.EDU.TW-NET)	Taiwan Provincial Taitung Senior Commercial Vocational School; 440, Cheng Chi Rd.,; Taitung Taiwan; TW
203.71.5.0 - 203.71.5.255	(T-TSCVS.TT.EDU.TW-NET)	Taiwan Provincial Taitung Senior Commercial Vocational School; 440, Cheng Chi Rd.,; Taitung Taiwan; TW
203.71.6.0 - 203.71.6.255	(T-YATSEN.GOV.TW-NET)	National Dr. San Yat-Sen Memorial Hall; 505, Sec. 4, Jen Ai Rd.,; Taipei Taiwan; TW
203.71.7.0 - 203.71.7.255	(T-ARTE.GOV.TW-NET)	National Taiwan Art Education Institute; 47, Nan Hai Rd.,; Taipei Taiwan; TW
203.71.8.0 - 203.71.8.255	(T-KMFA.GOV.TW-NET)	Kaohsiung Museum of Fine Arts; 20, Mei Shu Kuan Rd., Ku Shan Area; Kaohsiung Taiwan; TW
203.71.9.0 - 203.71.9.255	(T-NSTM.GOV.TW-NET)	National Science & Technology Museum; 4F, 95, Ping Teng Rd., San Min Area,; Kaohsiung Taiwan; TW
203.71.10.0 - 203.71.11.255	(T-TOUC.EDU.TW-NET)	Tamsui Oxford University College; 32, Chen Li St., Tan Shui,; Taipei County Taiwan; TW
203.71.12.0 - 203.71.13.255	(T-TOUC.EDU.TW-NET)	Tamsui Oxford University College; 32, Chen Li St., Tan Shui,; Taipei County Taiwan; TW
203.71.14.0 - 203.71.14.255	(T-TOUC.EDU.TW-NET)	Tamsui Oxford University College; 32, Chen Li St., Tan Shui,; Taipei County Taiwan; TW
203.71.16.0 - 203.71.16.255	(T-CLES.MLC.EDU.TW-NET)	Taiwan Provincial Chuo-Lan Experimenttal Senior High School; 161, Lao Chuang Li, Cho Lan,; Miao Li Count Taiwan; TW
203.71.17.0 - 203.71.17.255	(T-CLES.MLC.EDU.TW-NET)	Taiwan Provincial Chuo-Lan Experimenttal Senior High School; 161, Lao Chuang Li, Cho Lan,; Miao Li Count Taiwan; TW
203.71.18.0 - 203.71.19.255	(T-PSHS.NTC.EDU.TW-NET)	Taiwan Provincial Puli Senior High School; 1-6, Tieh Shan Rd., Pu Li,; Nan Tou County Taiwan; TW
203.71.20.0 - 203.71.20.255	(T-PSHS.NTC.EDU.TW-NET)	Taiwan Provincial Puli Senior High School; 1-6, Tieh Shan Rd., Pu Li,; Nan Tou County Taiwan; TW
203.71.21.0 - 203.71.21.255	(T-PSHS.NTC.EDU.TW-NET)	Taiwan Provincial Puli Senior High School; 1-6, Tieh Shan Rd., Pu Li,; Nan Tou County Taiwan; TW
203.71.22.0 - 203.71.22.255	(T-WCJS.TCC.EDU.TW-NET)	Wu Chi Junior High School, Taichung County; 12, Min Sheng St., Wu Chi,; Taichung County Taiwan; TW
203.71.23.0 - 203.71.23.255	(T-WCJS.TCC.EDU.TW-NET)	Wu Chi Junior High School, Taichung County; 12, Min Sheng St., Wu Chi,; Taichung County Taiwan; TW
203.71.24.0 - 203.71.24.255	(T-CKSH.TP.EDU.TW-NET)	Taipei Municipal Cheng Kung Senior High School; 71, Chi Nan Rd., Sec. 1; Taipei Taiwan; TW
203.71.25.0 - 203.71.25.255	(T-BOE.TCC.EDU.TW-NET)	Taichung County Government, bureau of Education; 36, Yang Ming St., Feng Yuan,; Taichung County Taiwan; TW
203.71.26.0 - 203.71.26.255	(T-HCHT.EDU.TW-NET)	Hua Fan College of Humanities and Technology; 1, Hua Fan Rd., Shih Ting,; Taipei County Taiwan; TW
203.71.27.0 - 203.71.27.255	(T-HCHT.EDU.TW-NET)	Hua Fan College of Humanities and Technology; 1, Hua Fan Rd., Shih Ting,; Taipei County Taiwan; TW
203.71.28.0 - 203.71.28.255	(T-HCHT.EDU.TW-NET)	Hua Fan College of Humanities and Technology; 1, Hua Fan Rd., Shih Ting,; Taipei County Taiwan; TW
203.71.29.0 - 203.71.29.255	(T-HCHT.EDU.TW-NET)	Hua Fan College of Humanities and Technology; 1, Hua Fan Rd., Shih Ting,; Taipei County Taiwan; TW
203.71.30.0 - 203.71.30.255	(T-PRVS.PT.EDU.TW-NET)	Ping Rong Senior Commercial & Technical Vocational School; 1-1, Shui Yuan Lane,; Pingtung City Taiwan; TW
203.71.31.0 - 203.71.31.255	(T-PRVS.PT.EDU.TW-NET)	Ping Rong Senior Commercial & Technical Vocational School; 1-1, Shui Yuan Lane,; Pingtung City Taiwan; TW
203.71.32.0 - 203.71.32.255	(T-NTSH.NTC.EDU.TW-NET)	Taiwan Provincial Nantou Senior High School; 137, Chien Kuo Rd.,; Nantou County Taiwan; TW
203.71.33.0 - 203.71.33.255	(T-NTSH.NTC.EDU.TW-NET)	Taiwan Provincial Nantou Senior High School; 137, Chien Kuo Rd.,; Nantou County Taiwan; TW
203.71.34.0 - 203.71.34.255	(PCSCS.CHC-NET)	Taiwan Provincial Changhua Senior Commercial School; 326, Sec. 1, Nan Kuo Rd.; Changhua Taiwan; TW
203.71.35.0 - 203.71.35.255	(PCSCS.CHC-NET)	Taiwan Provincial Changhua Senior Commercial School; 326, Sec. 1, Nan Kuo Rd.; Changhua Taiwan; TW
203.71.36.0 - 203.71.36.255	(PCSCS.CHC-NET)	Taiwan Provincial Changhua Senior Commercial School; 326, Sec. 1, Nan Kuo Rd.; Changhua Taiwan; TW
203.71.37.0 - 203.71.37.255	(PCSCS.CHC-NET)	Taiwan Provincial Changhua Senior Commercial School; 326, Sec. 1, Nan Kuo Rd.; Changhua Taiwan; TW
203.71.38.0 - 203.71.38.255	(PCSCS.CHC-NET)	Taiwan Provincial Changhua Senior Commercial School; 326, Sec. 1, Nan Kuo Rd.; Changhua Taiwan; TW
203.71.39.0 - 203.71.39.255	(PCSCS.CHC-NET)	Taiwan Provincial Changhua Senior Commercial School; 326, Sec. 1, Nan Kuo Rd.; Changhua Taiwan; TW
203.71.40.0 - 203.71.40.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.41.0 - 203.71.41.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.42.0 - 203.71.42.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.43.0 - 203.71.43.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.44.0 - 203.71.44.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.45.0 - 203.71.45.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.46.0 - 203.71.46.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.47.0 - 203.71.47.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.48.0 - 203.71.48.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.49.0 - 203.71.49.255	(T-NCIA.EDU.TW-NET)	National Chiayi Institute of Agriculture; 84, Hung Mao Pi, Lu Liao Li,; Chiayi Taiwan; TW
203.71.50.0 - 203.71.50.255	(T-KFSH.HC.EDU.TW-NET)	Kuang Fu Senior High School, Hsin-Chu, Taiwan, R.O.C.; 153, Sec. 2, Kuang Fu Rd.; Hsin-Chu Taiwan; TW
203.71.51.0 - 203.71.51.255	(T-KFSH.HC.EDU.TW-NET)	Kuang Fu Senior High School, Hsin-Chu, Taiwan, R.O.C.; 153, Sec. 2, Kuang Fu Rd.; Hsin-Chu Taiwan; TW
203.71.52.0 - 203.71.52.255	(T-TNCA.EDU.TW-NET)	National Tainan College of The Arts; Ta Chi Village, Kuan Tien,; Tainan County Taiwan; TW
203.71.53.0 - 203.71.53.255	(T-TNCA.EDU.TW-NET)	National Tainan College of The Arts; Ta Chi Village, Kuan Tien,; Tainan County Taiwan; TW
203.71.54.0 - 203.71.54.255	(T-TNCA.EDU.TW-NET)	National Tainan College of The Arts; Ta Chi Village, Kuan Tien,; Tainan County Taiwan; TW
203.71.55.0 - 203.71.55.255	(T-LTSH.ILC.EDU.TW-NET)	Taiwan Provincial Lo Tung Senior High School; 324, Kung Cheng Rd., Lo Tung,; I Lan County Taiwan; TW
203.71.56.0 - 203.71.56.255	(T-MHPS.TP.EDU.TW-NET)	Taipei Municipal Min Hu Primary School; 105, Sec. 3,Kang Ning Rd., Nei Hu,; Taipei Taiwan; TW
203.71.57.0 - 203.71.57.255	(KFJHS.HLC-NET)	Kuang Fu Junior High School, Hua lien County; 27, Sec. 3, Chung Shan Rd., Kuang Fu,; Hua Lien County Taiwan; TW
203.71.58.0 - 203.71.58.255	(T-SSH.HLC.EDU.TW-NET)	Szu Wei Senior High School, Hualien, Taiwan, R.O.C.; 38, Te Hsing,; Hualien Taiwan; TW
203.71.59.0 - 203.71.59.255	(T-SSH.HLC.EDU.TW-NET)	Szu Wei Senior High School, Hualien, Taiwan, R.O.C.; 38, Te Hsing,; Hualien Taiwan; TW
203.71.60.0 - 203.71.60.255	(T-SSH.HLC.EDU.TW-NET)	Szu Wei Senior High School, Hualien, Taiwan, R.O.C.; 38, Te Hsing,; Hualien Taiwan; TW
203.71.61.0 - 203.71.61.255	(T-SSH.HLC.EDU.TW-NET)	Szu Wei Senior High School, Hualien, Taiwan, R.O.C.; 38, Te Hsing,; Hualien Taiwan; TW
203.71.62.0 - 203.71.62.255	(T-NTSEC.GOV.TW-NET)	National Taiwan Science Education Center; 41, Nan Hai Rd.; Taipei Taiwan; TW
203.71.63.0 - 203.71.63.255	(T-KNJC.EDU.TW-NET)	Kang-Ning Junior College of Management and Nursing; 137, Lane 75, Sec. 3, Kang Ning Rd.,; Taipei Taiwan; TW
203.71.64.0 - 203.71.64.255	(T-KNJC.EDU.TW-NET)	Kang-Ning Junior College of Management and Nursing; 137, Lane 75, Sec. 3, Kang Ning Rd.,; Taipei Taiwan; TW
203.71.65.0 - 203.71.65.255	(T-KNJC.EDU.TW-NET)	Kang-Ning Junior College of Management and Nursing; 137, Lane 75, Sec. 3, Kang Ning Rd.,; Taipei Taiwan; TW
203.71.66.0 - 203.71.67.255	(T-KNJC.EDU.TW-NET)	Kang-Ning Junior College of Management and Nursing; 137, Lane 75, Sec. 3, Kang Ning Rd.,; Taipei Taiwan; TW
203.71.68.0 - 203.71.68.255	(PNTCV.NTCT-NET)	Taiwan Provincial Nan Tou Commercial Vocational High School; 993, Sec. 1, Chang Nan Rd., Nan Tou,; Nan Tou County Taiwan; TW
203.71.69.0 - 203.71.69.255	(PNTCV.NTCT-NET)	Taiwan Provincial Nan Tou Commercial Vocational High School; 993, Sec. 1, Chang Nan Rd., Nan Tou,; Nan Tou County Taiwan; TW
203.71.70.0 - 203.71.70.255	(T-CHPS.PTC.EDU.TW-NET)	Chung Hsiao Primary School, Ping Tung County; 204, Chien Feng Rd.,; Ping Tung Taiwan; TW
203.71.71.0 - 203.71.71.255	(T-CHPS.PTC.EDU.TW-NET)	Chung Hsiao Primary School, Ping Tung County; 204, Chien Feng Rd.,; Ping Tung Taiwan; TW
203.71.72.0 - 203.71.72.255	(GLGHS.TPC-NET)	Ginling Girls' High School; 656, Sec. 5, Chung Hsin Rd., San Chung,; Taipei County Taiwan; TW
203.71.73.0 - 203.71.73.255	(CKJHS.TYC-NET)	Chien Kuo Junior High School, Tao Yuan County; 20, Chieh Hsin St., Tao Yuan,; Tao Yuan County Taiwan; TW
203.71.74.0 - 203.71.74.255	(T-NIHS.TP.EDU.TW-NET)	Taipei Municipal Nei-Hu Industrial High School; 520, Sec. 1, Nei Hu Rd., Nei Hu,; Taipei Taiwan; TW
203.71.75.0 - 203.71.75.255	(T-NIHS.TP.EDU.TW-NET)	Taipei Municipal Nei-Hu Industrial High School; 520, Sec. 1, Nei Hu Rd., Nei Hu,; Taipei Taiwan; TW
203.71.76.0 - 203.71.76.255	(T-DHPS.TP.EDU.TW-NET)	Taipei Municipal Da-Hu Primary School; 170, Ta-Hu Shan Chuang St.,; Taipei Taiwan; TW
203.71.77.0 - 203.71.77.255	(T-NPPI.EDU.TW-NET)	National Ping Tung Polytechnic Institute; 1, Hsueh Fu Rd., Nei Pu,; Ping Tung County Taiwan; TW
203.71.78.0 - 203.71.78.255	(T-MKSH.PHC.EDU.TW-NET)	Taiwan Provincial Ma-Kung Senior High School; 369, Chung Hua Rd., Ma Kung,; Peng Hu County, Taiwan; TW
203.71.79.0 - 203.71.79.255	(T-MKSH.PHC.EDU.TW-NET)	Taiwan Provincial Ma-Kung Senior High School; 369, Chung Hua Rd., Ma Kung,; Peng Hu County, Taiwan; TW
203.71.80.0 - 203.71.80.255	(T-LIT.EDU.TW-NET)	Limin Institute of Technology; 2-2, Li Chuan Rd.,; Taipei County Taiwan; TW
203.71.81.0 - 203.71.81.255	(T-LIT.EDU.TW-NET)	Limin Institute of Technology; 2-2, Li Chuan Rd.,; Taipei County Taiwan; TW
203.71.82.0 - 203.71.82.255	(T-LIT.EDU.TW-NET)	Limin Institute of Technology; 2-2, Li Chuan Rd.,; Taipei County Taiwan; TW
203.71.83.0 - 203.71.83.255	(T-LIT.EDU.TW-NET)	Limin Institute of Technology; 2-2, Li Chuan Rd.,; Taipei County Taiwan; TW
203.71.84.0 - 203.71.84.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.85.0 - 203.71.85.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.86.0 - 203.71.86.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.87.0 - 203.71.87.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.88.0 - 203.71.88.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.89.0 - 203.71.89.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.90.0 - 203.71.90.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.91.0 - 203.71.91.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.92.0 - 203.71.92.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.93.0 - 203.71.93.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.94.0 - 203.71.94.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.95.0 - 203.71.95.255	(T-TMC.EDU.TW-NET)	Taipei Medical College; 250, Wu Hsing St.,; Taipei Taiwan; TW
203.71.96.0 - 203.71.96.255	(T-TNGS.TN.EDU.TW-NET)	Taiwan Provincial Tainan Girls' Senior High School; 97, Ta Pu St., Tainan,; Tainan Taiwan; TW
203.71.97.0 - 203.71.97.255	(T-YPJH.TPC.EDU.TW-NET)	Yun-Ping Junior High School, Taipei County; 205, Yung Ping Rd., Yung Ho,; Taipei County Taiwan; TW
203.71.98.0 - 203.71.98.255	(T-SMVHS.KH.EDU.TW-NET)	San-Min Home Econonmics and Commerce Vocational High School; 1102, Yu Cheng Rd.,; Kaohsiung Taiwan; TW
203.71.99.0 - 203.71.99.255	(T-SMVHS.KH.EDU.TW-NET)	San-Min Home Econonmics and Commerce Vocational High School; 1102, Yu Cheng Rd.,; Kaohsiung Taiwan; TW
203.71.100.0 - 203.71.101.255	(CPSHS.TYC-NET)	Private Chih Ping Senior High School, Tao Yuan County; 137, Chung Hsing Rd., Pu Hsin,; Tao Yuan County Taiwan; TW
203.71.102.0 - 203.71.102.255	(T-MCPS.HLC.EDU.TW-NET)	Ming-Chih Primary School, Hualien; 41, Chung Hisn Rd.,; Hualien Taiwan; TW
203.71.103.0 - 203.71.103.255	(CPJH.TTCT-NET)	Public Chihpen Junior High School, Taitung County; 680, Ching Hai Rd., Sec. 3,; Taitung Taiwan; TW
203.71.104.0 - 203.71.105.255	(T-CALS.EDU.TW-NET)	Chinese Army Logistics School; 2, Shan Ting Tuan, Chung Feng Rd.,; Taoyuan Taiwan; TW
203.71.106.0 - 203.71.106.255	(T-TDVS.CHC.EDU.TW-NET)	Private Ta Der Commercial and Technical Vocational School; 277, Chung Nan Rd., Sec. 2, Tien Chung,; Changhua County Taiwan; TW
203.71.107.0 - 203.71.107.255	(T-TDVS.CHC.EDU.TW-NET)	Private Ta Der Commercial and Technical Vocational School; 277, Chung Nan Rd., Sec. 2, Tien Chung,; Changhua County Taiwan; TW
203.71.108.0 - 203.71.109.255	(T-TDVS.CHC.EDU.TW-NET)	Private Ta Der Commercial and Technical Vocational School; 277, Chung Nan Rd., Sec. 2, Tien Chung,; Changhua County Taiwan; TW
203.71.110.0 - 203.71.110.255	(T-PDCT.HCC.EDU.TW-NET)	Professional Development Center for Teachers at Hsin-Chu County; 68, Chung Shan Rd., Chu Tung,; Hsinchu County Taiwan; TW
203.71.111.0 - 203.71.111.255	(T-SMJH.KH.EDU.TW-NET)	Kaohsiung Municipal San Min Junior High School; 200, Shih Chuan 1st Rd., San Min,; Kaohsiung Taiwan; TW
203.71.112.0 - 203.71.115.255	(T-CJU.EDU.TW-NET)	Chang Jung University; 396, Chang Jung RD., Sec. 1, Ta Tan,; Tainan County Taiwan; TW
203.71.116.0 - 203.71.116.255	(T-CJU.EDU.TW-NET)	Chang Jung University; 396, Chang Jung RD., Sec. 1, Ta Tan,; Tainan County Taiwan; TW
203.71.117.0 - 203.71.117.255	(T-CJU.EDU.TW-NET)	Chang Jung University; 396, Chang Jung RD., Sec. 1, Ta Tan,; Tainan County Taiwan; TW
203.71.118.0 - 203.71.119.255	(T-YDBS.TYC.EDU.TW-NET)	Yudah Business High School; 160, Yu Ta Rd., Ping Chen,; Taoyuan County Taiwan; TW
203.71.120.0 - 203.71.121.255	(T-YDBS.TYC.EDU.TW-NET)	Yudah Business High School; 160, Yu Ta Rd., Ping Chen,; Taoyuan County Taiwan; TW
203.71.122.0 - 203.71.123.255	(T-TCHCC.GOV.TW-NET)	Taichung Hsien Cultural Center; 782, Yuan Huan East Rd., Feng Yuan,; Taichung County Taiwan; TW
203.71.124.0 - 203.71.125.255	(T-NCNU.EDU.TW-NET)	National Chi Nan University; 1, Ta Hsueh Rd., Tao Mi Li, Pu Li,; Nantou County Taiwan; TW
203.71.126.0 - 203.71.126.255	(T-NCNU.EDU.TW-NET)	National Chi Nan University; 1, Ta Hsueh Rd., Tao Mi Li, Pu Li,; Nantou County Taiwan; TW
203.71.127.0 - 203.71.127.255	(T-NCNU.EDU.TW-NET)	National Chi Nan University; 1, Ta Hsueh Rd., Tao Mi Li, Pu Li,; Nantou County Taiwan; TW
203.71.128.0 - 203.71.131.255	(T-NCNU.EDU.TW-NET)	National Chi Nan University; 1, Ta Hsueh Rd., Tao Mi Li, Pu Li,; Nantou County Taiwan; TW
203.71.132.0 - 203.71.132.255	(T-NCNU.EDU.TW-NET)	National Chi Nan University; 1, Ta Hsueh Rd., Tao Mi Li, Pu Li,; Nantou County Taiwan; TW
203.71.133.0 - 203.71.133.255	(T-NTNTC.EDU.TW-NET)	National Tainan Teachers' College; 33, Shu Lin St., Sec. 2,; Tainan Taiwan; TW
203.71.134.0 - 203.71.135.255	(T-NTNTC.EDU.TW-NET)	National Tainan Teachers' College; 33, Shu Lin St., Sec. 2,; Tainan Taiwan; TW
203.71.136.0 - 203.71.139.255	(T-LTVH.TC.EDU.TW-NET)	Ling Tung Vocational High School of Technology and Commerce; 2, Ling Tung Rd., Nan Tun,; Taichung Taiwan; TW
203.71.140.0 - 203.71.140.255	(T-KMSMR.KH.EDU.TW-NET)	Kaohsiung Municioal School for The Mentally Retarded; 11, Lane 23, Le Jen Rd., Ling Ya Area,; Kaohsiung Taiwan; TW
203.71.141.0 - 203.71.141.255	(T-EBSCH.GOV.TW-NET)	Educational Broadcasting System Chang Hua Branch Station; 5-1, Hu Kang Rd.,; Changhua Taiwan; TW
203.71.142.0 - 203.71.142.255	(T-DBS.KH.GOV.TW-NET)	Educational Broadcasting System Kao Hsing Branch Station; 380, Kuang Tung 3 St.,; Kaohsing Taiwan; TW
203.71.143.0 - 203.71.143.255	(T-EBSHL.GOV.TW-NET)	Educational Broadcasting System Hua Lien Branch Station; 475, Tung Ching St.,; Hualien Taiwan; TW
203.71.144.0 - 203.71.144.255	(EBSTT-NET)	Educational Broadcasting System Tai Tung Branch Station; 30, 76 Lane, Sheng Li St.,; Taitung Taiwan; TW
203.71.145.0 - 203.71.145.255	(KSTCVHS.TTCT-NET)	Kuan Shan Technical and Commercial Vocation High School; 58, Min Chuan Rd., Kuan Shan,; Taitung Taiwan; TW
203.71.146.0 - 203.71.146.255	(KSTCVHS.TTCT-NET)	Kuan Shan Technical and Commercial Vocation High School; 58, Min Chuan Rd., Kuan Shan,; Taitung Taiwan; TW
203.71.147.0 - 203.71.147.255	(KSTCVHS.TTCT-NET)	Kuan Shan Technical and Commercial Vocation High School; 58, Min Chuan Rd., Kuan Shan,; Taitung Taiwan; TW
203.71.148.0 - 203.71.148.255	(T-PHJH.HLC.EDU.TW-NET)	Ping Ho Junior High School; 48, Ping Ho Rd., Ping Ho Tsun,; Hualien Taiwan; TW
203.71.149.0 - 203.71.149.255	(T-THES.TP.EDU.TW-NET)	Tung Hsin Elementary School; 62, Hsing Nan St., Nan Kang Area,; Taipei Taiwan; TW
203.71.150.0 - 203.71.150.255	(T-CTJH.TPC.EDU.TW-NET)	Chiang Tsui Public Junior High School, Taipei County; 63, Sung Chiang St., Pan Chiao; Taipei County Taiwan; TW
203.71.151.0 - 203.71.151.255	(T-CTJH.TPC.EDU.TW-NET)	Chiang Tsui Public Junior High School, Taipei County; 63, Sung Chiang St., Pan Chiao; Taipei County Taiwan; TW
203.71.152.0 - 203.71.152.255	(T-TMSH.TCC.EDU.TW-NET)	Ta Ming Senior High school; 210, Sec. 1 Hsin Jen Rd.,; Taichung Hsien Taiwan; TW
203.71.153.0 - 203.71.153.255	(T-TMSH.TCC.EDU.TW-NET)	Ta Ming Senior High school; 210, Sec. 1 Hsin Jen Rd.,; Taichung Hsien Taiwan; TW
203.71.154.0 - 203.71.154.255	(T-TMSH.TCC.EDU.TW-NET)	Ta Ming Senior High school; 210, Sec. 1 Hsin Jen Rd.,; Taichung Hsien Taiwan; TW
203.71.155.0 - 203.71.155.255	(T-PUPS.HC.EDU.TW-NET)	Tung Yuan Primary School; 25, Yuan Hou St.,; Hsinchu Taiwan; TW
203.71.156.0 - 203.71.156.255	(T-LSPS.HC.EDU.TW-NET)	Lung Shan Primary School; 574, Sec. 1 Kuang Fu Rd.; Hsinchu Taiwan; TW
203.71.157.0 - 203.71.157.255	(T-CKPS.HC.EDU.TW-NET)	Chien Kung Primary School; 22, 104 Lane, Chien Kung 1 Rd.,; Hsinchu Taiwan; TW
203.71.158.0 - 203.71.158.255	(T-HCHS.TP.EDU.TW-NET)	Hu Chiang Senior High School; 336, Sec 6, Lo Szu Fu Rd.,; Taipei Taiwan; TW
203.71.159.0 - 203.71.159.255	(T-HCHS.TP.EDU.TW-NET)	Hu Chiang Senior High School; 336, Sec 6, Lo Szu Fu Rd.,; Taipei Taiwan; TW
203.71.160.0 - 203.71.160.255	(T-HCHS.TP.EDU.TW-NET)	Hu Chiang Senior High School; 336, Sec 6, Lo Szu Fu Rd.,; Taipei Taiwan; TW
203.71.161.0 - 203.71.161.255	(T-RFPS.KH.EDU.TW-NET)	Refon Primary School; 100, Juf Lung Rd., Chien Chen; Kaohsiung Taiwan; TW
203.71.162.0 - 203.71.162.255	(MLAIVS.MLC-NET)	Miao Li Senior Agricultural Industrial Vocational School; 286, Yu Wei Rd.,; Mialli Taiwan; TW
203.71.163.0 - 203.71.163.255	(MLAIVS.MLC-NET)	Miao Li Senior Agricultural Industrial Vocational School; 286, Yu Wei Rd.,; Mialli Taiwan; TW
203.71.164.0 - 203.71.164.255	(T-NHLTC.EDU.TW-NET)	National Hua Lien Teachers College; 123, Hua Hsi,; Hualien Taiwan; TW
203.71.165.0 - 203.71.165.255	(T-NHLTC.EDU.TW-NET)	National Hua Lien Teachers College; 123, Hua Hsi,; Hualien Taiwan; TW
203.71.166.0 - 203.71.166.255	(T-NHLTC.EDU.TW-NET)	National Hua Lien Teachers College; 123, Hua Hsi,; Hualien Taiwan; TW
203.71.167.0 - 203.71.167.255	(T-NHLTC.EDU.TW-NET)	National Hua Lien Teachers College; 123, Hua Hsi,; Hualien Taiwan; TW
203.71.168.0 - 203.71.168.255	(T-NHLTC.EDU.TW-NET)	National Hua Lien Teachers College; 123, Hua Hsi,; Hualien Taiwan; TW
203.71.169.0 - 203.71.169.255	(T-LCJH.TPC.EDU.TW-NET)	Lu Chou Junior High School; 265, Chung Cheng Rd.,; Taipei Hsien Taiwan; TW
203.71.170.0 - 203.71.170.255	(T-NIA.EDU.TW-NET)	National Institute of th Arts; No.1, Shue Yuen Rd.,; Taipei, Taiwan; TW
203.71.171.0 - 203.71.171.255	(T-NIA.EDU.TW-NET)	National Institute of th Arts; No.1, Shue Yuen Rd.,; Taipei, Taiwan; TW
203.71.172.0 - 203.71.172.255	(T-NIA.EDU.TW-NET)	National Institute of th Arts; No.1, Shue Yuen Rd.,; Taipei, Taiwan; TW
203.71.173.0 - 203.71.173.255	(T-KHJH.KH.EDU.TW-NET)	Kua Haw Junior High School; 170, Ho Ping 2 Rd., Chien Chen Area,; Kaohsiung Taiwan; TW
203.71.174.0 - 203.71.174.255	(T-CSJH.KH.EDU.TW-NET)	Chung Shan Junior High School; 352, Han Min Rd.,; Kaohsiung Taiwan; TW
203.71.175.0 - 203.71.175.255	(T-NSSH.TPC.EDU.TW-NET)	Private Nan Shan Senior High School; 41, Kuang Fu Rd., Chung Ho,; Taipei Hsien Taiwan; TW
