Class C Networks - Block 203.64

203.64.0.0 - 203.64.0.255	(CIDR-BLK2-TW)	Taiwan Network Information Center; 12F, No.106 Hoping E. Rd., Sec. 2; Taipei, Taiwan; TW
203.64.0.0 - 203.64.1.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.2.0 - 203.64.2.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.3.0 - 203.64.3.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.4.0 - 203.64.4.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.5.0 - 203.64.5.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.6.0 - 203.64.6.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.7.0 - 203.64.7.255	(NIA-NET)	Computer Center,Netional Inst.of the Arts; 1, CHUENG-YUANG RD., PEI-TUO ,; TAIPEI Taiwan; TW
203.64.21.0 - 203.64.21.255	(CJSHS.TN.EDU.TW-NET)	CHANG JUNG SENIOR HIGH SCHOOL; 79, SEC 2, LIN-SEN RD.,; TAINAN Taiwan; TW
203.64.22.0 - 203.64.22.255	(CSES.MLC.EDU.TW-NET)	Chu Shin Elementary School; ,Chu-Shin-Li,Chu-Wei No27,; Miaoli Taiwan; TW
203.64.23.0 - 203.64.23.255	(NCU.EDU.TW-NET)	national chang-hua university of education; 1, chin-te rd.,; chang-hua Taiwan; TW
203.64.24.0 - 203.64.24.255	(JGES.MLC.EDU.TW-NET)	Jiann-Gong Elementary School of Miao-li County; 241 Jong-Jeng Rd.; Miao-Li County Taiwan; TW
203.64.25.0 - 203.64.25.255	(WLJH.MLC.EDU.TW-NET)	Wen-Long Division of Wen-Lin Junior High School; 11-5 Shin-Long Chuen,Tong-Lou Shiang,; Miao-Li County Taiwan; TW
203.64.26.0 - 203.64.26.255	(CK.TP.EDU.TW-NET)	Taipei Municipal Chien-Kuo Senior High School; 56, NAN-HAI RD.,; TAIPEI CITY Taiwan; TW
203.64.27.0 - 203.64.27.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.28.0 - 203.64.28.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.29.0 - 203.64.29.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.30.0 - 203.64.30.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.31.0 - 203.64.31.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.32.0 - 203.64.32.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.33.0 - 203.64.33.255	(HCHT-NET)	HUA FAN COLLEGE OF HUMANITIES AND TECHNOLOGY; 1, HUA-FANG RD., SHIH-TING HSIANG ,; TAIPEI COUNTY Taiwan; TW
203.64.34.0 - 203.64.34.255	(TCCN.EDU.TW-NET)	TZ'Y-CHI Jr. College of Nursing; 143-130, TE-HSING,; HUA-LIEN Taiwan; TW
203.64.35.0 - 203.64.35.255	(TCCN.EDU.TW-NET)	TZ'Y-CHI Jr. College of Nursing; 143-130, TE-HSING,; HUA-LIEN Taiwan; TW
203.64.36.0 - 203.64.36.255	(TCCN.EDU.TW-NET)	TZ'Y-CHI Jr. College of Nursing; 143-130, TE-HSING,; HUA-LIEN Taiwan; TW
203.64.37.0 - 203.64.37.255	(TCCN.EDU.TW-NET)	TZ'Y-CHI Jr. College of Nursing; 143-130, TE-HSING,; HUA-LIEN Taiwan; TW
203.64.38.0 - 203.64.38.255	(DAHAN.EDU.TW-NET)	DAHAN JUNIOR COLLEGE OF ENGINEERING & BUSINESS; 1, SHU-JEN CHIEH, PEI TSUN , HIEN-CHEN HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.39.0 - 203.64.39.255	(DAHAN.EDU.TW-NET)	DAHAN JUNIOR COLLEGE OF ENGINEERING & BUSINESS; 1, SHU-JEN CHIEH, PEI TSUN , HIEN-CHEN HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.40.0 - 203.64.40.255	(DAHAN.EDU.TW-NET)	DAHAN JUNIOR COLLEGE OF ENGINEERING & BUSINESS; 1, SHU-JEN CHIEH, PEI TSUN , HIEN-CHEN HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.41.0 - 203.64.41.255	(DAHAN.EDU.TW-NET)	DAHAN JUNIOR COLLEGE OF ENGINEERING & BUSINESS; 1, SHU-JEN CHIEH, PEI TSUN , HIEN-CHEN HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.42.0 - 203.64.42.255	(DAHAN.EDU.TW-NET)	DAHAN JUNIOR COLLEGE OF ENGINEERING & BUSINESS; 1, SHU-JEN CHIEH, PEI TSUN , HIEN-CHEN HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.43.0 - 203.64.43.255	(DAHAN.EDU.TW-NET)	DAHAN JUNIOR COLLEGE OF ENGINEERING & BUSINESS; 1, SHU-JEN CHIEH, PEI TSUN , HIEN-CHEN HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.44.0 - 203.64.44.255	(TCGS.TC.EDU.TW-NET)	Taiwan Proviucial Taichung Girls'Senior High School; 95, SEC 1, TZU-YU RD.,; TAI-CHUNG Taiwan; TW
203.64.45.0 - 203.64.45.255	(TCGS.TC.EDU.TW-NET)	Taiwan Proviucial Taichung Girls'Senior High School; 95, SEC 1, TZU-YU RD.,; TAI-CHUNG Taiwan; TW
203.64.46.0 - 203.64.46.255	(SAIHS-NET)	TAIPEI MUNICIPAL SUNG SHAN VOCATIONAL INOUSTRTAL AGRICVLTVRAL SENIOR HIGH SCHOOL; 15, 236 LANE , SEC 5, CHUNG-HSIAO E RD.,; TAIPEI Taiwan; TW
203.64.47.0 - 203.64.47.255	(SAIHS-NET)	TAIPEI MUNICIPAL SUNG SHAN VOCATIONAL INOUSTRTAL AGRICVLTVRAL SENIOR HIGH SCHOOL; 15, 236 LANE , SEC 5, CHUNG-HSIAO E RD.,; TAIPEI Taiwan; TW
203.64.48.0 - 203.64.48.255	(TMC-NET)	taipei medical college; 250, wu-hsin st.,; TAIPEI Taiwan; TW
203.64.49.0 - 203.64.49.255	(TMC-NET)	taipei medical college; 250, wu-hsin st.,; TAIPEI Taiwan; TW
203.64.50.0 - 203.64.50.255	(TMC-NET)	taipei medical college; 250, wu-hsin st.,; TAIPEI Taiwan; TW
203.64.51.0 - 203.64.51.255	(TMC-NET)	taipei medical college; 250, wu-hsin st.,; TAIPEI Taiwan; TW
203.64.52.0 - 203.64.52.255	(TMFG-NET)	Taipei Municipal First Girls' Senior High School; 165, SEC 1, CHUNG-CHIUNG S RD.,; TAIPEI Taiwan; TW
203.64.53.0 - 203.64.53.255	(TNSSH.TN.EDU.TW-NET)	Taiwan Provincial Tainan Second Senior High School; 125, SEC 2, PEI -MEN RD.,; TAINAN Taiwan; TW
203.64.54.0 - 203.64.54.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.55.0 - 203.64.55.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.56.0 - 203.64.56.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.57.0 - 203.64.57.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.58.0 - 203.64.58.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.59.0 - 203.64.59.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.60.0 - 203.64.60.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.61.0 - 203.64.61.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.62.0 - 203.64.62.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.63.0 - 203.64.63.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.64.0 - 203.64.64.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.65.0 - 203.64.65.255	(CAN.EDU.TW-NET)	Chinese Naval Academy; 90175 BOX, SHUO-YING ,; KAOHSIUNG COUNTY Taiwan; TW
203.64.66.0 - 203.64.66.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.67.0 - 203.64.67.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.68.0 - 203.64.68.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.69.0 - 203.64.69.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.70.0 - 203.64.70.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.71.0 - 203.64.71.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.72.0 - 203.64.72.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.73.0 - 203.64.73.255	(JWC-NET)	Jin-Wen College of Business & Technology; 99, AN-CHUNG RD., HSIENG-TIEN CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.74.0 - 203.64.74.255	(SHUTE.EDU.TW-NET)	PRIVATE SHU-TE HOME ECONOMICS &COMMERCIAL VOCATIONAL HIGH SCHOOL; 116, CHIEN-HSING , SAN -MING ,; KAOHSIUNG Taiwan; TW
203.64.75.0 - 203.64.75.255	(SHUTE.EDU.TW-NET)	PRIVATE SHU-TE HOME ECONOMICS &COMMERCIAL VOCATIONAL HIGH SCHOOL; 116, CHIEN-HSING , SAN -MING ,; KAOHSIUNG Taiwan; TW
203.64.76.0 - 203.64.76.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.77.0 - 203.64.77.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.78.0 - 203.64.78.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.79.0 - 203.64.79.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.80.0 - 203.64.80.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.81.0 - 203.64.81.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.82.0 - 203.64.82.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.83.0 - 203.64.83.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.84.0 - 203.64.84.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.85.0 - 203.64.85.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.86.0 - 203.64.86.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.87.0 - 203.64.87.255	(TCCM.EDU.TW-NET)	Tzu-Chi College of Medicine; 16, HSIEN-SHENG S RD.,; HUA-LIEN Taiwan; TW
203.64.88.0 - 203.64.88.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.89.0 - 203.64.89.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.90.0 - 203.64.90.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.91.0 - 203.64.91.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.92.0 - 203.64.92.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.93.0 - 203.64.93.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.94.0 - 203.64.94.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.95.0 - 203.64.95.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.96.0 - 203.64.96.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.97.0 - 203.64.97.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.98.0 - 203.64.98.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.99.0 - 203.64.99.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.100.0 - 203.64.100.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.101.0 - 203.64.101.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.102.0 - 203.64.103.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.104.0 - 203.64.107.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.108.0 - 203.64.108.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.109.0 - 203.64.109.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.110.0 - 203.64.111.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.112.0 - 203.64.115.255	(NDHU.EDU.TW-NET)	National Dong Hwa University; 1., SEC 2, DA-HSUEH RD., CHIH-CHIEH RD.,SHOU-FENG HSIANG,; HUA-LIEN COUNTY Taiwan; TW
203.64.116.0 - 203.64.116.255	(JSJH.KL-NET)	KEELUNG MUNICIPAL JONG SHAN JUNIOR HIGN SCHOOL; 162, WU-HUA RD.,; KEELUNG Taiwan; TW
203.64.117.0 - 203.64.117.255	(KCJH.KMC-NET)	Kinmen County Kinchen Junior High School; 32, MING-CHUEH RD.,; CHIN-MEN COUNTY Taiwan; TW
203.64.118.0 - 203.64.118.255	(NMH-NET)	NATIONAL MUSEUM OF HISTORY; 49, NAN-HAI RD.,; TAIPEI Taiwan; TW
203.64.119.0 - 203.64.119.255	(LCJH.TPC-NET)	Ttaipei County Lu Chou Junior High School; 265, CHUNG-CHENG RD., LU-CHOU CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.120.0 - 203.64.127.255	(NPTIC.EDU.TW-NET)	Naional Ping Tung Institute of Commerce; 51, MING-SHEN E ROAD,; PING -TUNG Taiwan; TW
203.64.128.0 - 203.64.129.255	(NPTIC.EDU.TW-NET)	Naional Ping Tung Institute of Commerce; 51, MING-SHEN E ROAD,; PING -TUNG Taiwan; TW
203.64.130.0 - 203.64.130.255	(NPTIC.EDU.TW-NET)	Naional Ping Tung Institute of Commerce; 51, MING-SHEN E ROAD,; PING -TUNG Taiwan; TW
203.64.131.0 - 203.64.131.255	(NPTIC.EDU.TW-NET)	Naional Ping Tung Institute of Commerce; 51, MING-SHEN E ROAD,; PING -TUNG Taiwan; TW
203.64.132.0 - 203.64.135.255	(NPTIC.EDU.TW-NET)	Naional Ping Tung Institute of Commerce; 51, MING-SHEN E ROAD,; PING -TUNG Taiwan; TW
203.64.136.0 - 203.64.137.255	(DYC-NET)	DEH YU Junior College of Nursing; 336, FU-HIENG RD.,; KEELUNG Taiwan; TW
203.64.138.0 - 203.64.138.255	(CKSH.TP-NET)	THE TAIPEI MUNICIPAL CHENG-KUNG SENIOR HIGH SCHOOOL; 71, SEC 1, CHI-NAN RD., CHUNG-CHEN ,; TAIPEI Taiwan; TW
203.64.139.0 - 203.64.139.255	(CMGSH.TP-NET)	Taipei Municipal Ching-Mei Girls'Serior High School; 312, SEC 3, MU-HSIEN RD., WU-SAN ,; TAIPEI Taiwan; TW
203.64.140.0 - 203.64.140.255	(CCJC.EDU.TW-NET)	CHUNG-CHOU JUNIOR COLLEGE OF TECHNOLOGY &COMMERCE; #VALUE!; TAIPEI Taiwan; TW
203.64.141.0 - 203.64.141.255	(CCJC.EDU.TW-NET)	CHUNG-CHOU JUNIOR COLLEGE OF TECHNOLOGY &COMMERCE; #VALUE!; TAIPEI Taiwan; TW
203.64.142.0 - 203.64.143.255	(NHLTC.EDU.TW-NET)	National Hua-Lien Teachers College; 123, HUA-HIS,; HUA-LIEN Taiwan; TW
203.64.144.0 - 203.64.151.255	(CKTC.EDU.TW-NET)	CHIENKUO JUNIOR COLLEGE OF TECHNOLOGY AND COMMERCE; 1, CHIEH-SHOU N RD.,; CHIANG HUA Taiwan; TW
203.64.152.0 - 203.64.152.255	(KMSEH.GOV.TW-NET)	Kaohsiung Municipal Social Education Hall; 209, CHUNG-CHEN 4 RD., CHIEN-CHIN ,; KAOHSUING Taiwan; TW
203.64.153.0 - 203.64.153.255	(NTPTCLS-NET)	NATIONAL TAIPEI TEACHERS COLLEGE LABORATORY SCHOOL; 94, SEC 2, HOPING E RD.,; TAIPEI Taiwan; TW
203.64.154.0 - 203.64.154.255	(TPHCC-NET)	Taipei County CultureLibrary; 62, SUANG -CHING RD., PANCHIAO CITY ,; TAIPEI COUNTY Taiwan; TW
203.64.155.0 - 203.64.155.255	(CHCSEC.GOV.TW-NET)	Provincial Chang-Hua Social Education Center; 3, KUA-SAN RD.,; CHIANG-HUA Taiwan; TW
203.64.156.0 - 203.64.157.255	(GCBC-NET)	GING-CHUNG BUSINESS COLLEGE; 1, CHING-CHUNG RD.,; FENG-SAN TSUN, Taiwan; TW
203.64.158.0 - 203.64.158.255	(TNMS.TC.EDU.TW-NET)	TAIWAN PROVINCIAL TAICHUGN NURSING AND MIDWIFERY SCHOOL; NO 193,SEC 1,SHAN-MING RD.,; TAICHUNG Taiwan; TW
203.64.159.0 - 203.64.159.255	(JSJHS.NT.EDU.TW-NET)	Jong Shing Junior High School; #VALUE!; TAICHUNG Taiwan; TW
203.64.160.0 - 203.64.160.255	(ILJHS.IL.EDU.TW-NET)	I-LAN Junior High School; NO 192,HSIN-HSING RD.,; I-LAN COUNTY Taiwan; TW
203.64.161.0 - 203.64.161.255	(PCSH.TPC-NET)	Taiwan Provincial Panchiao Senior High School; NO 25,SEC 1,WEN-HUA RD.,; TAIPEI COUNTY Taiwan; TW
203.64.162.0 - 203.64.162.255	(TNCSEC.GOV.TW-NET)	ADULT EDUATION INFORMATION CENTER OF TAINAN SOCIAL EDUATION HALL; No.34,Sec2,CHUNG HWA WEST Rd.; Tainan Taiwan; TW
203.64.163.0 - 203.64.163.255	(HCCSEC.GOV.TW-NET)	Taiwan Provincial Hsin-Chu Social Educational Center; NO 110,WU-CHANG ST.,; HSIN-CHU Taiwan; TW
203.64.164.0 - 203.64.164.255	(TTESEC.GOV.TW-NET)	Taiwan Prouincial Tai Tung Social Educational Center; NO 254,TA-TUNG RD.,; TAITUNG Taiwan; TW
203.64.165.0 - 203.64.165.255	(YLHCC.GOV.TW-NET)	Yilan Hsien Cultural Center; 101 Fuhsin Rd.,Sec.2,Y; ilan Hsien Taiwan; TW
203.64.166.0 - 203.64.167.255	(NKIMT.EDU.TW-NET)	National Kaohsiung Institute of Marine Technology; NO 142,TA-CHUAN RD.,; KAOHSIUNG Taiwan; TW
203.64.168.0 - 203.64.169.255	(NKIMT.EDU.TW-NET)	National Kaohsiung Institute of Marine Technology; NO 142,TA-CHUAN RD.,; KAOHSIUNG Taiwan; TW
203.64.170.0 - 203.64.171.255	(NKIMT.EDU.TW-NET)	National Kaohsiung Institute of Marine Technology; NO 142,TA-CHUAN RD.,; KAOHSIUNG Taiwan; TW
203.64.172.0 - 203.64.175.255	(LCTC.EDU.TW-NET)	Lienho College of Technology and Commerce; NO 1,LIEN-KUNG RD.,; MAIOLI COUNTY Taiwan; TW
203.64.176.0 - 203.64.183.255	(LCTC.EDU.TW-NET)	Lienho College of Technology and Commerce; NO 1,LIEN-KUNG RD.,; MAIOLI COUNTY Taiwan; TW
203.64.184.0 - 203.64.184.255	(LCTC.EDU.TW-NET)	Lienho College of Technology and Commerce; NO 1,LIEN-KUNG RD.,; MAIOLI COUNTY Taiwan; TW
203.64.185.0 - 203.64.185.255	(LCTC.EDU.TW-NET)	Lienho College of Technology and Commerce; NO 1,LIEN-KUNG RD.,; MAIOLI COUNTY Taiwan; TW
203.64.186.0 - 203.64.186.255	(LCTC.EDU.TW-NET)	Lienho College of Technology and Commerce; NO 1,LIEN-KUNG RD.,; MAIOLI COUNTY Taiwan; TW
203.64.187.0 - 203.64.187.255	(LCTC.EDU.TW-NET)	Lienho College of Technology and Commerce; NO 1,LIEN-KUNG RD.,; MAIOLI COUNTY Taiwan; TW
203.64.188.0 - 203.64.188.255	(EBS-NET)	Educational Broadcasting System; NO 41,NAN-HAI RD.,; TAIPEI Taiwan; TW
203.64.189.0 - 203.64.189.255	(FG.TP-NET)	Taipei Municipal First Girls' Senior High School; NO 165,SEC 1,CHUNG-CHING S. RD.,; TAIPEI Taiwan; TW
203.64.190.0 - 203.64.190.255	(WM-NET)	Taiwan Museum; NO 48,HSU-CHOU RD.,; TAIPEI Taiwan; TW
203.64.191.0 - 203.64.191.255	(FTHS.TYC.EDU.TW-NET)	Fuhtan High School; NO 122,SEC 2,FU-TAN RD.,; TAOYUAN COUNTY Taiwan; TW
203.64.192.0 - 203.64.192.255	(YMJH.YLC.EDU.TW-NET)	Yuan Ming Junior High School; NO 3,PARK RD.,; YUNLIN COUNTY Taiwan; TW
203.64.193.0 - 203.64.193.255	(BCES.YLC.EDU.TW-NET)	Bei-Chen Elementary School; No.30 Cheng-Gong Rd.,Mei-Gang-Zhen,; Yuan-Lin Taiwan; TW
203.64.194.0 - 203.64.194.255	(KHPS.YLC.EDU.TW-NET)	Kou-Hu Primary School Kou-Hu Country Yun-Lin County; No.47, Hu-Tung Vikkage Kou-Hu Country,; Yun-Lin County Taiwan; TW
203.64.195.0 - 203.64.195.255	(TKPS.YLC.EDU.TW-NET)	TUKU P.S; No.69, Ehong-Eheng Rd.,twku chen; yu-lin Taiwan; TW
203.64.196.0 - 203.64.196.255	(SLES.YLC.EDU.TW-NET)	Shweilin Elementary School in Yulin County; No45,Wenhuah Rd.,Shwejbeei Village,Shweilin Shiang,; Yulin County Taiwan; TW
203.64.197.0 - 203.64.197.255	(LFES.YLC.EDU.TW-NET)	Lufung elementary School; No42.Lu fung Rd.,; Yulin County Taiwan; TW
203.64.198.0 - 203.64.198.255	(SHES.YLC.EDU.TW-NET)	Yuon-Lin County Su-lu Elementary School; 37, Chung-Shan East Rd., Su-hw Village,su-hn.; Yulin County Taiwan; TW
