Class C Networks - Block 203.163

203.163.0.0 - 203.163.1.127	(NAH-IN)	Noble&Hewitt; A-137 , Niti Bagh; IN
203.163.0.0 - 203.163.63.255	(IBMAP-MPN2)	IBM Global Network Operations; IBM Japan, Ltd.; Tokyo; JP
203.163.1.192 - 203.163.1.255	(DKPG-KR)	Kodak Polychrome Graphics PTE. LTD; 4th Floor Ji-Eun Building 374-5 Seokyo-Dong; KR
203.163.2.0 - 203.163.2.255	(MAB-HK)	Mabuchi Industory; 7F Mei Wah Industrial Building; 19 Sam Chuk Street; HK
203.163.3.0 - 203.163.3.255	(FIB-HK)	Finance Bureau; HK
203.163.4.0 - 203.163.5.255	(EPS-SG)	1, Temasek Avenue, 36-00; Millenia Tower; SG
203.163.6.0 - 203.163.6.255	(EPS-TW)	1, Temasek Avenue, 36-00; Millenia Tower; TW
203.163.7.0 - 203.163.7.255	(EPS-MY)	1, Temasek Avenue, 36-00; Millenia Tower; MY
203.163.8.0 - 203.163.8.255	(EPS-KR)	EPSON(KR); SG
203.163.9.0 - 203.163.9.127	(PG1-HK)	Unit 2309 Tower One Millenium Citty; 388 Kwun Tong Road; KodakPolychrome Graphics; HK
203.163.9.128 - 203.163.9.159	(LEP-SG)	Ossia building; #05-00,10 Changi south lane; Singapore 486162; SG
203.163.9.160 - 203.163.9.175	(DKPG-KR)	Kodak Polychrome Graphics; 4th Floor Ji-eun Building 374-5 Seokyo-Dong; Seoul; KR
203.163.9.176 - 203.163.9.191	(CAN-MY)	Canon Opto; MY
203.163.9.192 - 203.163.9.255	(AKPG-AU)	KPG Australia PTY. LTD. LEVEL 1, 38; GILBY ROAD MOUNT WAVERLY Victoria 3149 Australia; AU
203.163.10.0 - 203.163.10.255	(PTPX-PH)	2701 Jollibee Plaza, Emerald Ave., Ortigas Center; Pasig City; PH
203.163.11.0 - 203.163.11.255	(ALM-HK)	1f Block A; 21 Tung Yuen street, Yau Tong Bay, Kowloon; HK
203.163.12.0 - 203.163.12.255	(AMT-SG)	14Tuas Avenue 10; SG
203.163.13.0 - 203.163.13.255	(TKL-HK)	15/F, Hong Kong Pacific Centre, 28 Hankow; HK
203.163.14.0 - 203.163.14.255	(TEC-TH)	Technology Ope; TH
203.163.15.0 - 203.163.15.255	(CAN-MY)	Canon Opto; MY
203.163.16.0 - 203.163.16.127	(END-JP)	3-4-22 Nakamachi, Musashino-shi Tokyo; JP
203.163.16.128 - 203.163.16.191	(HK-PRU)	Prudential Asset MGMT; 32/F, Alexandra House, ICE House Street, Central, HK; Hong Kong; HK
203.163.16.192 - 203.163.16.255	(ALET-JP)	1-7,Yukigaya-Otsuka-Cho,Ota-ku; Tokyo,145-8501 Japan; JP
203.163.17.0 - 203.163.17.255	(ACM2-AU)	CMC PTY LIMITED, LEVEL 5; HURSTVILLE, SYDNEY NSW 2220; Sydney; AU
203.163.18.0 - 203.163.18.255	(BCU-HK)	10/F, Hong KOng Telecom Tower, Taikoo Place, HK; HK
203.163.19.0 - 203.163.19.3	(SG-CGU)	CGU Asia Pte Ltd; Robinson Road; Singapore; SG
203.163.19.4 - 203.163.19.11	(SG-CGU)	CGU Asia Pte Ltd; Robinson Road; Singapore; SG
203.163.19.16 - 203.163.19.19	(SG-1BS1)	BASF SEA Pte Ltd; 7 Temasek Bouevard, #35-01; Suntec City Tower 1,Singapore; SG
203.163.19.20 - 203.163.19.23	(SG-1BS2)	BASF SEA Pte Ltd; 7 Temasek Bouevard, #35-01; Suntec City Tower 1,Singapore; SG
203.163.19.24 - 203.163.19.31	(JP-TWO)	I2 TECHNOLOGIES INC; Shinagawa Intercity A-22F 2-15-1 Konan Minato-Ku; Tokyo; JP
203.163.19.32 - 203.163.19.47	(SG-AGN)	AT&T AGNS; 83 Science Park Drive; Singapore; SG
203.163.19.48 - 203.163.19.63	(TW-INV)	Inventec Corporation; Inventec Building,66 Hou-Kang St.,Shih-Lin District,; 111 Taipei,Taiwan,ROC; TW
203.163.19.64 - 203.163.19.127	(TH-OMR)	Omron; Rasa Tower 20th fl,555 Phaholyothin Rd; Ladyo chatachak BKK 10900,Thailand; TH
203.163.20.0 - 203.163.20.255	(UBIT-IN)	Mantri Vertex; Law College Road Pune; PH
203.163.21.0 - 203.163.21.255	(LURGI2-SG)	LURGI INDIA COMPANY LIMITED; B-1/G-8 MOHAN COOPERATIVE; INDUSTRIAL ESTATE, MATHURA ROAD; IN
203.163.22.0 - 203.163.23.255	(JXM-JP)	4 Sylvan Way Parsippany NJ 07054; JP
203.163.24.0 - 203.163.24.255	(WCE-TW)	Cetelem Services LTD.; Fl.12,No.2,Sec.1,Tun-Hua South Rd,; Taipei; TW
203.163.25.0 - 203.163.25.255	(WCE-TW)	Cetelem Services LTD.; Fl.10,No.246,Cheng-Teh Road,Sec.3,; Taipei; TW
203.163.26.0 - 203.163.26.255	(ID-CLI)	PT.Cardig LEP International; JI.Mampang Perapatan Jakara; DKI Jakarta Indonesia; ID
203.163.27.0 - 203.163.27.255	(NZ-TSH)	Tasman Orient Shipping Company Limited; Level2 KPMG Centre; Auckland; NZ
203.163.28.0 - 203.163.28.255	(HUO-AU)	440 Collins Street; Melbourne; AU
203.163.29.0 - 203.163.32.255	(TEC-HK)	Tech-Trans; Hong Kong; HK
203.163.33.0 - 203.163.33.255	(YKK-HK)	YKK; 14F Tower 2; Silvercord 30, Canton road T.S.T.; Kowloon; HK
203.163.34.0 - 203.163.34.255	(OMR-TW)	No.363, Fu-Shing N. Rd. Taipei; TW
203.163.35.0 - 203.163.35.255	(BRT-TH)	26th Fl., Charn Issara II,; New Petchburi Rd., Bkk 10320; TH
203.163.36.0 - 203.163.36.255	(HKPIO)	Room 1704-1706 17F World Trade Center; 280 Gloucester Road; Causeway Bay; HK
203.163.37.0 - 203.163.37.31	(LEP-AU)	Lep International Pty Ltd; 154 Melrose Drive; Melbourne Victoria; AU
203.163.37.32 - 203.163.37.63	(YKK-NZ)	49 Holmes Road; Private Bag; Manurewa Auckland; NZ
203.163.37.64 - 203.163.37.95	(HK-RWI)	RWI INTERACTIVE INFORMATION SERVICES; Robert Waxman Inc; Room 303A 3/F; HK
203.163.37.96 - 203.163.37.127	(SG-POLYC)	16 Raffles Quay; Singapore; SG
203.163.37.128 - 203.163.37.255	(MY-LEP2)	LEP international; 17 Jalan PJS 11/8 Bandar Sunway; MY
203.163.38.0 - 203.163.38.127	(PH-WAN)	Madrigal Wan Hai Lines; Roxas Boulevard Manira; PH
203.163.38.128 - 203.163.38.255	(CN-TON)	No.1111 Zhong Shan Bei 2 Road; Shanghai; CN
203.163.39.0 - 203.163.39.63	(SOR-SG)	Sorema Groupma #42-01 UOB Plaza One; 80 Raffles Place Singapore 048624; SG
203.163.39.64 - 203.163.39.127	(PLY-SG)	Polycom Singapore; 16 Raffles Quay Singapore; Singapore 048581; SG
203.163.39.128 - 203.163.39.255	(SG-MSL)	MSL; NO 12 LEK SUN BUILDING 4TH FLoor; STREET 65,ANG MO KIO INDUST PK SINGAPORE 569060; SG
203.163.40.0 - 203.163.40.31	(JP-YMD)	YANMAR JOHO SYSTEM IIN; 1-32,Chayamachi,Kita-ku; Osaka; JP
203.163.40.48 - 203.163.40.48	(CBTH-TH)	Bank of Thailand; Information Planning and Operations Department; Bangkok 10200 Bangkhunphrom 273 Samsaen Road; TH
203.163.40.49 - 203.163.40.49	(CBTH-TH)	Bank of Thailand; Information Planning and Operations Department; Bangkok 10200 Bangkhunphrom 273 Samsaen Road; TH
203.163.40.51 - 203.163.40.51	(JP-KBT)	Kubota; 64,Ishizu-kitamachi; SAKAI-CITY,Osaka; JP
203.163.40.52 - 203.163.40.52	(HK-CLT)	Celestica Hong Kong; Goldlion Holdings Centre 13-15 Yuen Shun Circuit Siu Lek Yuen; Shatin Hong Kong; HK
203.163.40.56 - 203.163.40.59	(IN-BYI1)	LearningByte; Learning Byte International 6-3-655/4; Somajiguda HYDERABAD; IN
203.163.40.60 - 203.163.40.60	(SG-CGU)	CGU Asia Pte Ltd; CGU Insurance Centre 9F; Robinson Road,Singapore; SG
203.163.40.61 - 203.163.40.61	(HK-HKWAN)	Magdrigal Wan Hai Lines; HongKong; Address 2; HK
203.163.40.62 - 203.163.40.62	(NZ-PUM)	AT&T CORP; 493 East Tamaki Road; East Tamaki Auckland; NZ
203.163.40.63 - 203.163.40.63	(IN-BYI)	LearningByte; Learning Byte International 6-3-655/4; Somajiguda HYDERABAD; IN
203.163.40.64 - 203.163.40.127	(AU-TECH)	GTECH CORP; GTECH CORPORATION; 18TH FLOOR,60 CASTLEREIGH ST; AU
203.163.40.128 - 203.163.40.143	(JP-TMF)	TOKYO M&F DC; 2-1-1,Tsurumaki Tama-City; Tokyo; JP
203.163.40.152 - 203.163.40.155	(TH-CGU3)	CGU Insurance; 1908 New Petchburi Rd., Bangkapi, Huay kwang; Bangkok; TH
203.163.40.156 - 203.163.40.159	(SG-CGU)	CGU; 4 ROBINSON ROAD #09-00; CGU INSURANCE CENTRE; SG
203.163.40.160 - 203.163.40.160	(HK-TDK)	TDK; SAE Tower,38-42 Kwai Fung Crescent; KWAI CHUNG,NEW TERRITORIES; HK
203.163.40.162 - 203.163.40.162	(SG-MPH)	Milk Products; 220 Pandan Loop; Singapore 128409; SG
203.163.40.163 - 203.163.40.163	(NZ-BLS)	Blue Star; 5 Reliable Way; Mt Wellington; NZ
203.163.40.164 - 203.163.40.164	(CBTH-TH)	Bank of Thailand; Information Planning and Operations Department; Bangkok 10200 Bangkhunphrom 273 Samsaen Road; TH
203.163.40.165 - 203.163.40.165	(SG-BSF)	BASF; 7 Temasek Boulevard,#35-01; Suntec City Tower 1 Singapore; SG
203.163.40.166 - 203.163.40.166	(PKH-TH)	Parker Hannifin(loop back); 252/96 Ratchadaphisek Rd.,; Bangkok; TH
203.163.40.167 - 203.163.40.167	(INS72-JP)	5-Banchi ISHIZU NISHI-MACHI; SAKAI OSAKA JAPAN; JP
203.163.40.168 - 203.163.40.175	(SG-BEL)	101 Thomson Road, #23-04/05; Singapore; SG
203.163.40.176 - 203.163.40.191	(JP-INS7)	5-Banchi ISHIZU NISHI-MACHI; SAKAI OSAKA JAPAN 592-8332; JP
203.163.40.192 - 203.163.40.207	(AU-AKPG1)	IBM CORP; KODAK 173 ELIZABETH STREET; Coburg, Victoria; AU
203.163.40.208 - 203.163.40.223	(AU-AKPG2)	IBM CORP; 5-7 Western Avenue; Tullamarine, Victoria; AU
203.163.40.224 - 203.163.40.255	(AU-AKPG3)	IBM CORP; LEVEL 1, 55 TALAVERA ROAD; Nth Ryde, NSW; AU
203.163.41.0 - 203.163.41.127	(KR-PAS)	Customer name; 191 hanganro 2ga; youngsan-ku seoul; KR
203.163.41.128 - 203.163.41.255	(ID-DMW)	PT.Dwwhirst Meanswear; Jl.Raya Ranca Ekek,km 27; Sumedang; ID
203.163.42.0 - 203.163.42.195	(HK-GCR)	2701, 8 Sun Yip Street, Hong Kong; HK
203.163.42.196 - 203.163.42.199	(TH-CLE)	Celestica Limited; 49/18 Moo 5 Tungsukhla; Sriracha Chonburi 20230 Thailand; TH
203.163.42.200 - 203.163.42.203	(SG-BSF2)	BASF; 7 Temasek Boulevard, #35-01; Suntec City Tower 1 S; SG
203.163.42.204 - 203.163.42.207	(SG-BSF3)	BASF; 7 Temasek Boulevard, #35-01; Suntec City Tower 1 S; SG
203.163.42.208 - 203.163.42.223	(JP-SNE)	SMITH&NEPHEW; SHIBA-NIKKEI-YURAKU BUILDING 10-13 SHIBA 1 CHROME; MINATO-KU TOKYO 105-0014; JP
203.163.42.224 - 203.163.42.255	(HK-BOT)	BOTTEGA VENETA; SUITE 1307, NINE QUEENS ROAD; CENTRAL HONG-KONG; HK
203.163.43.0 - 203.163.43.31	(HK-QCC)	Quaker; ROOM 2603-2605, 26/F; EAST ASIA AETNA TOWER / 308 DES VOEUX ROAD CENTRAL; HK
203.163.43.32 - 203.163.43.63	(MY-LEP5)	LEP; 17 Jalan PJS 11/8 Bandar Sunway; 46150 Petaling Jaya Selangor; MY
203.163.43.64 - 203.163.43.95	(MY-LEP3)	LEP; 41A Jalan Cungah; 42000 Port Klang; MY
203.163.43.96 - 203.163.43.127	(MY-LEP3)	LEP; KLIA Free Commercial Zone,; Southern Zone Kuala lumpur International Airport; MY
203.163.43.128 - 203.163.43.255	(MY-LEP2)	LEP; 17 Jalan PJS 11/8 Bandar Sunway; 46150 Petaling Jaya Selangor; MY
203.163.44.0 - 203.163.44.127	(HK-HKCEB)	Canon Electric Business Machines Co Ltd; HK Ever Gain Plaza; 17/F Tower One; HK
203.163.44.128 - 203.163.44.255	(KR-ADT)	Adtranz; ADTRANZ SEOUL,; 143-42 SAMSONG-DONG KANGNAM-KU,WONBANG BLDG,10TH; KR
203.163.45.0 - 203.163.45.255	(TH-CLE2)	Celestica Limited; 49/18 Moo 5 Tungsukhla; Sriracha Chonburi 20230 Thailand; TH
203.163.46.0 - 203.163.46.127	(SG-OMR)	OMRON ASIA PACIFIC PTE LTD; 510 Thomson Road #13-03; SLF Building, Singapore 298135; SG
203.163.46.128 - 203.163.46.191	(HK-QRS1)	QRS CORPORATION; Wanchai Central Building; 89 Lockhart Road,Hong Kong; HK
203.163.46.216 - 203.163.46.216	(PS104-AP)	BASF Thailand; TH
203.163.46.217 - 203.163.46.217	(TW-WAB)	AMBIT Microsystems Coporation; 5F-1,No 5,HsingAnn Rd.,HsinChu Science Park,; HsinChu; TW
203.163.46.218 - 203.163.46.218	(SG-KYC)	Customer name; 298 Tiong Bahru; Singapore; SG
203.163.47.0 - 203.163.47.255	(SG-DBS)	Development Bank of Singapore; DBS Tampiness Centere; Singapore; SG
203.163.48.0 - 203.163.48.255	(TW-WTS2)	Semiconductor manufacturing Company Ltd.; No.121,Park AVE. 3 Science Based industrial park; Hsin-chu,Taiwan; TW
203.163.49.0 - 203.163.49.63	(SG-CHP)	Chanel Asia Pasific; 501 Orchard Road, #15-01 Wheelock Place; Singapore; SG
203.163.49.64 - 203.163.49.127	(SG-CHP2)	Chanel Asia Pasific; 501 Orchard Road, #15-01 Wheelock Place; Singapore; SG
203.163.49.128 - 203.163.49.191	(MY-TLP)	Telepan Technologies SDN BHD; 12th florr, 2580 Tingkat Perusahaan 4B; Zon Perindustrian Bebas 2, Prai, Penang, Malaysia; MY
203.163.49.192 - 203.163.49.255	(IN-AMX)	American Express; IBM Global Services India Pvt. Ltd. PARVAZ/No. 2390; Hindayatullah Road/New Modikhana PUNE; IN
203.163.50.0 - 203.163.51.255	(IN-AMX)	American Express; IBM Global Services India Pvt. Ltd. PARVAZ/No. 2390; Hindayatullah Road/New Modikhana PUNE; IN
203.163.52.0 - 203.163.52.255	(TW-ACE)	Acer Incorporated; 21F,88,Sec.1,Hsin Tai Wu Rd.,Hsinchih; Taipei Hsien; TW
203.163.53.0 - 203.163.53.255	(JP-OBS)	BOSS HUGO AG; Shibuya Infoss Tower 7F; 20-1 Sakuragaoka-cho,shibuya-ku TOKYO 150-0031; JP
203.163.54.0 - 203.163.54.255	(NZ-ATT)	AT&T GNS; 85 The Esplanade Petone; Wellington New Zealand; NZ
203.163.55.0 - 203.163.55.255	(JP-34Z)	Sanyo Electric Software; 5-5,2 chome,Keihanhon-dori; Moriguchi-city Osaka; JP
203.163.56.0 - 203.163.57.255	(CN-AGN)	AGNS China; Jianguomen Nei Avenue; Beijing; CN
203.163.58.0 - 203.163.58.63	(SG-PRU)	Prudential Asset MGMT; Tung Centre, 21-20,20, Collyer Quary,; Sigapore 049319; SG
203.163.58.64 - 203.163.58.68	(SG-NMB)	Minebea Technologies Pte Ltd; 1 Chai Chee Avenue; Singapore; SG
203.163.59.0 - 203.163.59.255	(IN-ATT)	IBM CORP; PRESTIGE TOWERS #2 99/100 RESIDENCY ROAD; BANGALORE, KANATAKA; IN
203.163.60.0 - 203.163.60.255	(JP-XMR)	CITI BANK N.A; 2-3-14 Higashi-Shinagawa; Shinagawa-ku Tokyo; JP
203.163.61.0 - 203.163.61.3	(TH-HUA)	charungsak@ap.att.com; Wireless Road, All Seasons Place; Bangkok; TH
203.163.61.6 - 203.163.61.6	(JP-ZVC)	ZEXEL VAREO ORIMATE CNTR; 39 oaza-sendai kohnan-machi; ohsato-gun saitama; JP
203.163.61.7 - 203.163.61.7	(JP-ZVC)	ZEXEL VAREO ORIMATE CNTR; 39 oaza-sendai kohnan-machi; ohsato-gun saitama; JP
203.163.61.8 - 203.163.61.9	(TH-HUA)	charungsak@ap.att.com; Wireless Road, All Seasons Place; Bangkok; TH
203.163.61.11 - 203.163.61.15	(CN-AMB)	AMBIT Microsystems Corporation; ZhongShan Torch Hi-Tech Development Zone; Zhong Shan City, GuangDong Province; CN
203.163.61.16 - 203.163.61.31	(MY-LTZ)	IBM Malaysia Sdn Bhd; 12 Floor, Plaza IBM, 1,Jalan Tun Mohd Fuad; Kuala Lumpur; MY
203.163.64.0 - 203.163.127.255	(IBM-OPENNET-AP)	IBM Global Network Services; AP-OPENNET; JP
203.163.64.0 - 203.163.64.127	(SGINTMAT)	ASIA MATSUSHITA; SG
203.163.65.0 - 203.163.65.63	(AUINTAOT)	AGNS Australian Open Tennis; AU
203.163.65.64 - 203.163.65.127	(AUINTAOT)	AGNS Australian Open Tennis; AU
203.163.65.128 - 203.163.65.191	(AUINTREL)	RELVON; AU
203.163.66.0 - 203.163.66.127	(IDINTLBK)	Leoburnnett Kreasindo; ID
203.163.66.128 - 203.163.66.255	(IDINTKMT)	PT Komaritim; ID
203.163.67.0 - 203.163.67.7	(AUINTORC)	AUSTRALIAN CHAMBER ORCHESTRA PTY LTD; AU
203.163.67.8 - 203.163.67.15	(AUINTMAD)	Madge Networks; AU
203.163.67.16 - 203.163.67.23	(AUINTVEL)	Velux Aust Pty Ltd; AU
203.163.67.24 - 203.163.67.31	(AUINTLEI)	Madge Networks; AU
203.163.68.0 - 203.163.68.63	(NZINTTOR)	Tasman Orient Line; NZ
203.163.68.64 - 203.163.68.95	(NZINYIP)	Yippie; NZ
203.163.68.96 - 203.163.68.127	(NZINYIP)	Yippie; NZ
203.163.68.128 - 203.163.68.135	(NZINLEG)	Lego New Zealand Ltd; NZ
203.163.68.136 - 203.163.68.143	(NZINTPGN)	Paragon Solutions; NZ
203.163.69.0 - 203.163.69.31	(PHINTEPV)	Electronic Publishing Ventures; PH
203.163.70.0 - 203.163.70.31	(NZINTCAN)	Canterbury Health; NZ
203.163.70.32 - 203.163.70.63	(NZINTICL)	Image Centre Limited; NZ
203.163.71.0 - 203.163.71.15	(NZINTTAG)	The Alantis Group; NZ
203.163.71.16 - 203.163.71.31	(NZINTVEL)	VeluxNew Zealand Ltd; NZ
203.163.71.32 - 203.163.71.47	(NZINTPOC)	Pocket Solutions; NZ
203.163.71.48 - 203.163.71.63	(NZINTATT)	AT&T Global Network Services; NZ
203.163.72.0 - 203.163.72.255	(HKINTISS)	ISS Esgo Service (HK) Ltd.; HK
203.163.73.0 - 203.163.73.15	(SGINTHAL)	Brown & Root Engineering Far East; SG
203.163.73.16 - 203.163.73.31	(SGINTLEG)	Lego Singapore Pte Ltd; SG
203.163.73.32 - 203.163.73.39	(SGINTAGN)	AT&T Global Network; SG
203.163.73.40 - 203.163.73.47	(SGINTNOV)	Novellus; SG
203.163.73.48 - 203.163.73.55	(SGINTLOT)	Lotus Development Ltd; SG
203.163.73.56 - 203.163.73.63	(SGINTJPM)	JP Morgan; SG
203.163.73.64 - 203.163.73.95	(SGINTISR)	International Survey Research; SG
203.163.73.96 - 203.163.73.127	(SGINTDSW)	DSQ World.com; SG
203.163.73.128 - 203.163.73.143	(SGINTHYR)	HOYER; SG
203.163.73.144 - 203.163.73.159	(SGINTBOU)	Boullion Aviation Services (International) Inc; SG
203.163.73.160 - 203.163.73.167	(SGINTJPM)	JP Morgan; SG
203.163.73.168 - 203.163.73.175	(SGINTGND)	Grundfos Pumps Pte Ltd; SG
203.163.73.176 - 203.163.73.191	(SGINTATT)	AT&T Worldwide Telecommunications Services Singapore Pte Ltd; SG
203.163.73.192 - 203.163.73.199	(SGINTATT)	AT&T Worldwide Telecommunications Services Singapore Pte Ltd; SG
203.163.73.208 - 203.163.73.223	(SGINTMCD)	McDermotto Inc.; SG
203.163.74.0 - 203.163.74.15	(AUINTCPA)	ASCPA; AU
203.163.74.16 - 203.163.74.31	(AUINTLEG)	LEGO AUSTRALIA PTY LTD; AU
203.163.74.32 - 203.163.74.47	(AUINTIDX)	Idexx Laboratory Pty; AU
203.163.74.48 - 203.163.74.63	(AUINTCPA)	ASCPA; AU
203.163.75.0 - 203.163.75.255	(IDINTSTL)	PT. Sistelindo Mitralintas; ID
203.163.76.0 - 203.163.76.63	(IDINTUNI)	PT. Unilever Indonesia tbk; ID
203.163.76.64 - 203.163.76.127	(IDINTSPV)	PT. South Pacific Viscose; ID
203.163.77.0 - 203.163.77.255	(HKINTACN)	ACNielsen (China) Limited; HK
203.163.78.0 - 203.163.78.255	(MYINTIDC)	VADS Sdn Bhd; MY
203.163.79.0 - 203.163.79.31	(AUINTSAP)	Sapient Pty Ltd; AU
203.163.79.32 - 203.163.79.63	(AUINTGSA)	IBM GSA(Global Services Australia); AU
203.163.80.0 - 203.163.80.63	(SGINTAVA)	AVAYA; SG
203.163.80.64 - 203.163.80.127	(SGINTCGU)	CGU Asia Pte Ltd; SG
203.163.81.0 - 203.163.81.31	(IDINTJAR)	PT. jarum; ID
203.163.81.32 - 203.163.81.63	(IDINTMLF)	PT. MetLife Sejahtera; ID
203.163.82.0 - 203.163.82.31	(HKINTVPN)	AT&T Global Network Services HK Limited; HK
203.163.82.32 - 203.163.82.63	(HKINTSUP)	ISUPPLI CORPORATION; HK
203.163.82.64 - 203.163.82.95	(HKINTMOR)	Hong Kong Monitor Group; HK
203.163.83.0 - 203.163.83.15	(TWINTATT)	AT&T Communication Service Taiwan; TW
203.163.84.0 - 203.163.84.63	(KRINTMBW)	MAN B&W Korea; KR
203.163.85.0 - 203.163.85.255	(SGINTIBM)	IBM SINGAPORE PTE LTD; SG
203.163.86.0 - 203.163.86.255	(NZINTATT)	AT&T Global Network Services; NZ
203.163.87.0 - 203.163.87.255	(TWINTAGN)	AT&T Global Network Service; TW
203.163.88.0 - 203.163.88.255	(IDINTMMI)	PT. Millenium Media Internet; ID
203.163.89.0 - 203.163.89.255	(TWINTAGN)	AT&T Global Network Service; TW
203.163.90.0 - 203.163.90.255	(TWINTAGN)	AT&T Global Network Service; TW
203.163.91.0 - 203.163.91.255	(TWINTAGN)	AT&T Global Network Service; TW
203.163.92.0 - 203.163.92.255	(TWINTAGN)	AT&T Global Network Service; TW
203.163.93.0 - 203.163.93.255	(PHINTIBM)	IBM Philippines, Inc; PH
203.163.94.0 - 203.163.94.127	(PHINTADB)	Asia Development Bank; PH
203.163.95.0 - 203.163.95.255	(PHINTMET)	MetLife Philippines; PH
203.163.96.0 - 203.163.96.7	(IDINTTPY)	PT. Tri Polyta Indonesia Tbk.; ID
203.163.97.0 - 203.163.97.127	(IDINTMMI)	PT. Millenium Media Internet; ID
203.163.97.128 - 203.163.97.255	(IDINTMMI)	PT. Millenium Media Internet; ID
203.163.98.0 - 203.163.98.255	(NZINTATT)	AT&T Global Network Services; NZ
203.163.99.0 - 203.163.99.15	(KRINTSEM)	Semtech Korea; KR
203.163.100.0 - 203.163.100.127	(KRINTNVS)	Novellus Korea; KR
203.163.101.0 - 203.163.101.127	(MYINTPSP)	Pearson Education Malaysia Sdn.Bhd.; MY
203.163.128.0 - 203.163.191.255	(GNFC)	Gujarat Narmada Valley Fertilizers Co. Ltd.; IN
203.163.192.0 - 203.163.223.255	(CHIEFNET)	Chief Telecom Inc.; Telecom Solution Provider; TW

[Index Page], [Class C], [Block 203]