Class C Networks - Block 203.106

203.106.0.0 - 203.106.0.255	(SCS)	SCS-SEMA Outsourcing Services Sdn. Bhd.; MY
203.106.0.0 - 203.106.63.255	(TMNET-MY-2)	TMnet Telekom Malaysia; MY
203.106.2.0 - 203.106.2.255	(SKMM)	Suruhanjaya Komunikasi Multimedia Malaysia; MY
203.106.3.0 - 203.106.3.255	(GITN)	Goverment Integrated Telecommunication Network; MY
203.106.4.0 - 203.106.4.255	(NTT-MSC)	NTT-MSC Sdn. Bhd.; MY
203.106.5.0 - 203.106.5.255	(JOBS-BRF)	Jobs DB Malaysia Sdn. Bhd.; MY
203.106.6.0 - 203.106.6.255	(DBKL-BRF)	Dewan Bandaraya Kuala Lumpur; MY
203.106.8.1 - 203.106.8.127	(COMLINE-TMNET)	Com-Line Systems Sdn Bhd; MY
203.106.8.128 - 203.106.8.159	(STRAITSSQUARE-TMNET)	STRAITS SQUARE (M) SDN. BHD.; MY
203.106.9.1 - 203.106.9.255	(AAT-TMNET)	Akademi Angkatan Tentera; MY
203.106.10.1 - 203.106.10.255	(TMSMARTSCHOOL-TMNET)	Telekom Smart School Sdn Bhd; MY
203.106.11.1 - 203.106.11.127	(MSCGATEWAY-TMNET)	MSC GATEWAY SDN BHD; MY
203.106.12.1 - 203.106.12.255	(TPSB-TMNET)	TELEKOM PUBLICATIONS SDN. BHD.; MY
203.106.13.1 - 203.106.13.255	(AAG-TMNET)	Arthur Anderson Group; MY
203.106.15.0 - 203.106.15.255	(NETVIEW-TMNET)	Netview Sdn Bhd.; MY
203.106.16.0 - 203.106.16.255	(SEPAKAT)	Sepakat Computer Consultant Sdn. Bhd.; MY
203.106.17.0 - 203.106.17.255	(MCTEL)	Mctel (M) Sdn. Bhd.; MY
203.106.18.0 - 203.106.18.255	(STORAGETEK)	Storagetek (M) Sdn. Bhd.; MY
203.106.19.0 - 203.106.19.255	(AIMS)	Applied Information Management Services Sdn. Bhd.; MY
203.106.19.192 - 203.106.19.223	(ADVANTEST-TMNET)	ADVANTEST (M) SDN BHD; MY
203.106.20.0 - 203.106.20.255	(DBIX)	DBIX System Sdn. Bhd.; MY
203.106.21.0 - 203.106.21.255	(TELE-MATRIX)	TELE-MATRIX Consultancy; MY
203.106.22.160 - 203.106.22.167	(XIMNET-TMNET)	XIMNET MALAYSIA SDN BHD; MY
203.106.22.176 - 203.106.22.183	(MACROBYTE-TMNET)	MACROBYTE SDN BHD; MY
203.106.23.0 - 203.106.23.255	(GREAT-EASTERN)	Great Eastern Life Assurance (M) Sdn. Bhd.; MY
203.106.24.0 - 203.106.24.127	(HT-CONSULTING)	H T Consulting Asia; MY
203.106.24.128 - 203.106.24.255	(SYRANET)	SYRANET TECHNOLOGIES (M ) SDN. BHD.; MY
203.106.25.0 - 203.106.25.255	(NEXT-KLJ)	Next Multimedia Technologies; MY
203.106.25.160 - 203.106.25.175	(SKFMALAYSIA-TMNET)	SKF MALAYSIA SDN BHD; MY
203.106.25.224 - 203.106.25.239	(MURPHYSARAWAK-TMNET)	MURPHY SARAWAK OIL CO.LTD; MY
203.106.26.0 - 203.106.27.255	(KDU-KLJ)	Kolej Damansara Utama; MY
203.106.28.0 - 203.106.28.255	(HICOM-KLJ)	Hicom Network Services Sdn. Bhd.; MY
203.106.29.0 - 203.106.29.255	(OCTAGON-TMNET)	OCTAGON BUSINESSMEN SOFTWARE SDN. BHD.; MY
203.106.29.128 - 203.106.29.191	(EDAG-TMNET)	Edag Holding Sdn Bhd; MY
203.106.31.128 - 203.106.31.255	(LUCAS-TMNET)	Lucas Automotive Sdn Bhd; MY
203.106.32.0 - 203.106.32.255	(SALPOLITEKNIK-TMNET)	POLITEKNIK SHAH ALAM; MY
203.106.33.96 - 203.106.33.127	(YPFMALAYSIA-TMNET)	YPF MALAYSIA LTD; MY
203.106.33.128 - 203.106.33.191	(BANTEX-TMNET)	Bantex (M) Sdn Bhd; MY
203.106.33.192 - 203.106.33.255	(BLI-TMNET)	BLI Internet Services; MY
203.106.34.64 - 203.106.34.95	(RADIANT-TMNET)	Radiant Sdn Bhd; MY
203.106.36.0 - 203.106.36.63	(BODYFASHION)	BODY FASHION (M ) SDN. BHD.; MY
203.106.36.192 - 203.106.36.255	(MARIMARI-TMNET)	MARI MARI SDN BHD; MY
203.106.37.0 - 203.106.37.255	(DELL-TMNET)	Dell Asia Pacific; MY
203.106.39.0 - 203.106.39.255	(ITOPIA-TMNET)	Itopia Sdn Bhd; MY
203.106.42.0 - 203.106.42.61	(NEXT-TMNET)	NEXT MULTIMEDIA TECHNOLOGIES; MY
203.106.42.128 - 203.106.42.159	(MPHONLINE-TMNET)	MPH ONLINE.COM SDN BHD; MY
203.106.42.160 - 203.106.42.165	(NESTLE-TMNET)	NESTLE PRODUCTS SDN BHD; MY
203.106.42.192 - 203.106.42.255	(TMNEWSERVICES-TMNET)	New Sevices, Telekom Malaysia; MY
203.106.43.0 - 203.106.43.255	(JAS-TMNET)	Jabatan Alam Sekitar; MY
203.106.44.0 - 203.106.44.255	(KAF-TMNET)	KAF Discount Sdn Bhd; MY
203.106.46.0 - 203.106.46.255	(ASTEC-TMNET)	ASTEC ADVANCE POWER SYSTEMS; MY
203.106.47.0 - 203.106.47.127	(VADS-TMNET)	VADS Sdn Bhd; MY
203.106.47.128 - 203.106.47.255	(ASIAIP-TMNET)	ASIAIP (MALAYSIA) SDN BHD; MY
203.106.50.0 - 203.106.50.255	(ECFORU)	Ecforu International; MY
203.106.52.0 - 203.106.52.107	(COMMERCEDOTCOM-TMNET)	Commerce dot com sdn. bhd.; MY
203.106.53.0 - 203.106.53.255	(SHELL-TMNET)	Shell Service International; MY
203.106.55.0 - 203.106.55.255	(KKESIHATAN-TMNET)	Kementerian Kesihatan; MY
203.106.56.0 - 203.106.63.255	(UNITELE)	University Multimedia; MY
203.106.64.0 - 203.106.127.255	(TMNET-MY-1)	TMnet Telekom Malaysia; MY
203.106.126.128 - 203.106.126.191	(MICROCORPTECHNOLOGY-TMNET)	MICROCORP TECHNOLOGY; MY
203.106.128.0 - 203.106.143.255	(TMNET-MY)	TMnet Telekom Malaysia; MY
203.106.128.0 - 203.106.255.255	(TMNET-MY)	TMnet Telekom Malaysia; MY
203.106.130.0 - 203.106.130.127	(LHS-ASIAPAC-TMNET)	LHS Asia Pacific Ltd; MY
203.106.131.0 - 203.106.131.127	(ATITECH-TMNET)	ATI TECHNOLOGIES (L ) INC.; MY
203.106.135.192 - 203.106.135.223	(JOTUN-TMNET)	JOTUN (M) SDN BHD; MY
203.106.203.0 - 203.106.203.127	(NETPORTCONCORD-TMNET)	NETPORT HOSPITALITY SYSTEMS SDN BHD (CONCORD S.A); MY
203.106.226.0 - 203.106.226.127	(RHBBANK-TMNET)	RHB BANK BERHAD; MY
203.106.227.0 - 203.106.227.127	(COMMERCEDC-TMNET)	COMMERCE DOT COM SDN BHD; MY
203.106.227.128 - 203.106.227.159	(AUTOCOMP-TMNET)	AUTOMATION & COMPUTER ENGINEERING SDN BHD; MY
203.106.228.64 - 203.106.228.79	(HITACHIDS-TMNET)	HITACHI DATA SYSTEMS SDN BHD; MY
203.106.228.96 - 203.106.228.111	(DANFOSS-TMNET)	DANFOSS INDUSTRIES SDN BHD; MY
203.106.228.128 - 203.106.228.159	(AZURETECH-TMNET)	AZURE TECHNOLOGIES SDN BHD; MY
203.106.228.192 - 203.106.228.223	(ARTICULATEONLINE-TMNET)	ARTICULATE ONLINE SDN BHD; MY
203.106.229.0 - 203.106.229.127	(ASIAIP-TMNET)	ASIAIP (M) SDN BHD; MY
203.106.229.128 - 203.106.229.159	(BANKPEMBANGUNAN-TMNET)	BANK PEMBANGUNAN MALAYSIA; MY
203.106.229.192 - 203.106.229.255	(TEAMWORKCORP-TMNET)	TEAMWORK CORPORATION SDN. BHD.; MY
203.106.230.0 - 203.106.230.31	(ISKL-TMNET)	THE INTERNATIONAL SCHOOL OF KUALA LUMPUR; MY
203.106.230.96 - 203.106.230.111	(EQUATORIAL-TMNET)	HOTEL EQUATORIAL (M) SDN BHD; MY
203.106.230.160 - 203.106.230.191	(INTRAWEB-TMNET)	INTRAWEB SDN BHD; MY
203.106.230.224 - 203.106.230.239	(ASPENSEHIJAU-TMNET)	ASPEN SEHIJAU SDN BHD; MY
203.106.231.128 - 203.106.231.191	(MPPP-TMNET)	MAJLIS PERBANDARAN PULAU PINANG; MY
203.106.232.0 - 203.106.232.127	(ADVANCEMICRODEVICES-TMNET)	ADVANCE MICRO DEVICES EXPORT; MY
203.106.232.128 - 203.106.232.143	(DANISCOCULTOR-TMNET)	DANISCO CULTOR (M) SDN BHD; MY
203.106.232.208 - 203.106.232.223	(ECHOBB-TMNET)	ECHO BROADBAND SDN BHD; MY
203.106.232.224 - 203.106.232.255	(MEGAPAVILLION-TMNET)	MEGA PAVILLION SDN. BHD.; MY
203.106.233.0 - 203.106.233.31	(PTP-TMNET)	PELABUHAN TANJUNG PELEPAS SDN BHD; MY
203.106.233.128 - 203.106.233.191	(TAIWAHGARMENT-TMNET)	TAI WAH GARMENT INDUSTRY SDN BHD; MY
203.106.234.0 - 203.106.234.15	(FLEXTRONICS-TMNET)	FLEXTRONICS (M) SDN.BHD.; MY
203.106.234.224 - 203.106.234.255	(CAMFILAIR-TMNET)	CAMFIL AIR FILTER SDN. BHD.; MY
203.106.236.64 - 203.106.236.95	(HCMENGINEERING-TMNET)	HCM ENGINEERING SDN.BHD.; MY
203.106.236.128 - 203.106.236.159	(CORDODA-TMNET)	CORDODA CORPORATION SDN. BHD.; MY
203.106.237.0 - 203.106.237.127	(SOLSIS-TMNET)	SOLSIS (M) SDN BHD; MY
203.106.239.0 - 203.106.239.127	(BUMIPUTRACOMMERCE-TMNET)	BUMIPUTRA COMMERCE BANK; MY
203.106.241.160 - 203.106.241.191	(PDSTECH-TMNET)	PDS TECHNOLOGY (M) SDN BHD; MY
203.106.241.224 - 203.106.241.255	(MSCTRUSTGATE-TMNET)	MSCTRUSTGATE.COM SDN BHD; MY
203.106.242.0 - 203.106.242.63	(BOTLYSEC-TMNET)	BOTLY SECURITIES SDN BHD; MY
203.106.242.128 - 203.106.242.255	(GITN-TMNET)	GITN SDN. BHD.; MY
203.106.243.128 - 203.106.243.159	(GREENHOUSE-TMNET)	GREEN HOUSE SOLUTION SDN BHD; MY
203.106.243.192 - 203.106.243.223	(KWX-TMNET)	AGENSI PEKERJAAN KWX SDN BHD; MY
203.106.244.0 - 203.106.244.127	(MSLINUXCC-TMNET)	MALAYSIAN LINUX COMPETENCY CENTRE SDN BHD; MY
203.106.246.64 - 203.106.246.95	(INNOSABAHSEC-TMNET)	INNOSABAH SECURITIES SDN BHD; MY
203.106.246.192 - 203.106.246.223	(FIRSTTECHPACIFIC-TMNET)	FIRST TECH PACIFIC SDN. BHD.; MY
203.106.247.0 - 203.106.247.31	(DATAWARE-TMNET)	DATAWARE SDN BHD; MY
203.106.247.64 - 203.106.247.95	(IDCCONSULTCOM-TMNET)	IDC CONSULT.COM SDN. BHD.; MY
203.106.247.96 - 203.106.247.127	(GHLDIGITAL-TMNET)	GHL DIGITAL SERVICES SDN BHD; MY
203.106.247.128 - 203.106.247.255	(NETPORT-TMNET)	NETPORT HOSPITALITY SYSTEMS SDN. BHD.; MY
203.106.249.0 - 203.106.249.127	(MULTIMEDIAUNIVERSITY2-TMNET)	MULTIMEDIA UNIVERSITY 2; MY
203.106.250.0 - 203.106.250.127	(PERPUTRAJAYA-TMNET)	PERBADANAN PUTRAJAYA; MY
203.106.250.128 - 203.106.250.255	(FCB-TMNET)	FOOT CONE & BELDING SDN BHD; MY
203.106.251.0 - 203.106.251.127	(COMMERCIALMARKETERS-TMNET)	COMMERCIAL MARKETERS AND DISTRIBUTORS; MY
203.106.252.128 - 203.106.252.191	(PADINIDOTCOM-TMNET)	PADINI DOT COM SDN.BHD.; MY

[Index Page], [Class C], [Block 203]