Class C Networks - Block 63.79

63.64.0.0 - 63.83.255.255	UUNET Technologies, Inc. (NETBLK-UUNET63)
63.79.0.0 - 63.79.0.255	Genesis Intermedia (NETBLK-UU-63-79)
63.79.1.64 - 63.79.1.127	Shufro, Rose & Co., (NETBLK-UU-63-79-1-64)
63.79.1.128 - 63.79.1.255	ISO Concepts (NETBLK-UU-63-79-1-128)
63.79.2.0 - 63.79.2.255	Genesis Intermedia (NETBLK-UU-63-79-2)
63.79.3.0 - 63.79.3.255	Genesis Intermedia (NETBLK-UU-63-79-3)
63.79.4.0 - 63.79.4.255	Genesis Intermedia (NETBLK-UU-63-79-4)
63.79.5.0 - 63.79.5.255	Genesis Intermedia (NETBLK-UU-63-79-5)
63.79.6.0 - 63.79.6.255	Genesis Intermedia (NETBLK-UU-63-79-6)
63.79.7.0 - 63.79.7.255	Genesis Intermedia (NETBLK-UU-63-79-7)
63.79.8.0 - 63.79.8.255	Genesis Intermedia (NETBLK-UU-63-79-8)
63.79.9.0 - 63.79.9.63	SB Consulting Group (NETBLK-UU-63-79-9 )
63.79.9.64 - 63.79.9.71	Dade Behring (NETBLK-UU-63-79-9-64)
63.79.9.72 - 63.79.9.79	ASI Entertainment (NETBLK-UU-63-79-9-72 )
63.79.9.80 - 63.79.9.87	GAP (NETBLK-UU-63-79-9-80)
63.79.9.88 - 63.79.9.95	Peter Kiewit Sons Inc. (NETBLK-UU-63-79-9-88)
63.79.9.96 - 63.79.9.127	Allstate Insurance (NETBLK-UU-63-79-9-96)
63.79.9.128 - 63.79.9.255	The Mount Auburn Ath (NETBLK-UU-63-79-9-128)
63.79.10.0 - 63.79.10.255	Interim Health Care (NETBLK-UU-63-79-10 )
63.79.11.0 - 63.79.11.63	Motion-Tronix, Inc (NETBLK-UU-63-79-11)
63.79.11.64 - 63.79.11.127	XS Interactive (NETBLK-UU-63-79-11-64)
63.79.11.128 - 63.79.11.255	ANDO Corporation (NETBLK-UU-63-79-11-128)
63.79.12.0 - 63.79.13.255	PayNet Communication (NETBLK-UU-63-79-12)
63.79.14.0 - 63.79.14.255	United Diary Farmer (NETBLK-UU-63-79-14 )
63.79.15.0 - 63.79.15.63	US Venture Partners (NETBLK-UU-63-79-15)
63.79.15.64 - 63.79.15.127	US Venture Partners (NETBLK-UU-63-79-15-64)
63.79.15.128 - 63.79.15.255	Applied Logic Corpor (NETBLK-UU-63-79-15-128)
63.79.16.0 - 63.79.17.255	Unidial / Troy Cable (NETBLK-UU-63-79-16)
63.79.18.0 - 63.79.18.255	Heartland Pork Enter (NETBLK-UU-63-79-18)
63.79.19.0 - 63.79.19.63	US Venture Partners (NETBLK-UU-63-79-19)
63.79.19.128 - 63.79.19.191	Atlantic Home Securi (NETBLK-UU-63-79-19-128)
63.79.19.192 - 63.79.19.255	Superior Medical Equ (NETBLK-UU-63-79-19-192)
63.79.20.16 - 63.79.20.31	Uni-Cath Inc (NETBLK-UU-63-79-20-16)
63.79.20.32 - 63.79.20.63	Galaxy (NETBLK-UU-63-79-20-32)
63.79.20.64 - 63.79.20.127	Eig & Schwartz (NETBLK-UU-63-79-20-64)
63.79.21.0 - 63.79.21.31	Mach 10 Networks (NETBLK-UU-63-79-21)
63.79.21.32 - 63.79.21.39	Peter Kiewit Sons In (NETBLK-UU-63-79-21-32)
63.79.21.40 - 63.79.21.47	Stafast Products, Inc. (NETBLK-UU-63-79-21-40)
63.79.21.48 - 63.79.21.55	American Payroll Ass (NETBLK-UU-63-79-21-48)
63.79.21.56 - 63.79.21.63	The Antioch Company (NETBLK-UU-63-79-21-56)
63.79.21.64 - 63.79.21.127	American Red Cross (NETBLK-UU-63-79-21-64)
63.79.21.128 - 63.79.21.191	Lex Reprographics (NETBLK-UU-63-79-21-128)
63.79.21.192 - 63.79.21.255	Maxcess Library Syst (NETBLK-UU-63-79-21-192)
63.79.22.0 - 63.79.22.255	eTantrum (NETBLK-UU-63-79-22)
63.79.23.0 - 63.79.23.255	Innovative Sotfware (NETBLK-UU-63-79-23 )
63.79.24.0 - 63.79.27.255	TPMC (NETBLK-UU-63-79-24)
63.79.28.0 - 63.79.28.63	Tour Connections of (NETBLK-UU-63-79-28)
63.79.28.64 - 63.79.28.127	National Center for (NETBLK-UU-63-79-28-64)
63.79.28.192 - 63.79.28.223	Trek Equipment (NETBLK-UU-63-79-28-192)
63.79.28.224 - 63.79.28.255	Gerber Systems (NETBLK-UU-63-79-28-224)
63.79.29.0 - 63.79.29.255	Wyoming Internet Res (NETBLK-UU-63-79-29)
63.79.30.0 - 63.79.30.127	Telechoice, Inc. (NETBLK-UU-63-79-30)
63.79.30.128 - 63.79.30.191	Solar Art (NETBLK-UU-63-79-30-128 )
63.79.30.192 - 63.79.30.223	Camtek Digital (NETBLK-UU-63-79-30-192)
63.79.30.224 - 63.79.30.239	Individual (NETBLK-UU-63-79-30-224)
63.79.31.0 - 63.79.31.255	PeakCare.com (NETBLK-UU-63-79-31)
63.79.32.0 - 63.79.32.63	SBA Soft, Inc. (NETBLK-UU-63-79-32)
63.79.32.64 - 63.79.32.127	Frank D Lanterman Re (NETBLK-UU-63-79-32-64)
63.79.32.128 - 63.79.32.191	J.L. Kenneally + Com (NETBLK-UU-63-79-32-128)
63.79.32.192 - 63.79.32.255	Newsgrad.com (NETBLK-UU-63-79-32-192)
63.79.33.0 - 63.79.33.63	IDEA, Inc (NETBLK-UU-63-79-33)
63.79.33.64 - 63.79.33.127	ARS Advertising (NETBLK-UU-63-79-33-64)
63.79.33.128 - 63.79.33.191	Annapolis Technologi (NETBLK-UU-63-79-33-128)
63.79.33.224 - 63.79.33.239	Mill Man Steel, Inc. (NETBLK-UU-63-79-33-224)
63.79.33.240 - 63.79.33.255	A & M Specialists (NETBLK-UU-63-79-33-240)
63.79.34.0 - 63.79.34.63	Ricck Medlinger (NETBLK-UU-63-79-34)
63.79.34.64 - 63.79.34.127	NeuroGrafix (NETBLK-UU-63-79-34-64)
63.79.34.160 - 63.79.34.175	Security Asset Manag (NETBLK-UU-63-79-34-160)
63.79.34.176 - 63.79.34.183	EyeCast.Com, Inc. (NETBLK-UU-63-79-34-176)
63.79.35.0 - 63.79.35.15	EyeCast.Com, Inc. (NETBLK-UU-63-79-35)
63.79.35.16 - 63.79.35.31	EyeCast.com (NETBLK-UU-63-79-35-16)
63.79.35.32 - 63.79.35.47	EyeCast.Com, Inc. (NETBLK-UU-63-79-35-32)
63.79.35.48 - 63.79.35.63	take2auction.com (NETBLK-UU-63-79-35-48)
63.79.35.64 - 63.79.35.95	Abacus Financial (NETBLK-UU-63-79-35-64)
63.79.35.96 - 63.79.35.127	Royal Alliance Associates (NETBLK-UU-63-79-35-96)
63.79.35.128 - 63.79.35.191	Sentry Financial (NETBLK-UU-63-79-35-128)
63.79.35.192 - 63.79.35.255	McShane Construction (NETBLK-UU-63-79-35-192)
63.79.36.64 - 63.79.36.127	Business Development (NETBLK-UU-63-79-36-64)
63.79.36.128 - 63.79.36.191	Booher Consultants (NETBLK-UU-63-79-36-128)
63.79.36.192 - 63.79.36.207	Eastman And Smith (NETBLK-UU-63-79-36-192)
63.79.36.208 - 63.79.36.215	ExcelleRx, Inc. (NETBLK-UU-63-79-36-208)
63.79.36.224 - 63.79.36.239	Knowledge Developmen (NETBLK-UU-63-79-36-224)
63.79.36.240 - 63.79.36.247	LineSoft Corporation (NETBLK-UU-63-79-36-240)
63.79.36.248 - 63.79.36.255	Rental Research Inte (NETBLK-UU-63-79-36-248)
63.79.37.0 - 63.79.37.255	MATCOM (NETBLK-UU-63-79-37)
63.79.38.0 - 63.79.39.255	Bobier Electronics (NETBLK-UU-63-79-38)
63.79.40.0 - 63.79.47.255	Trinity Microsystems (NETBLK-UU-63-79-40)
63.79.48.64 - 63.79.48.95	Mid America Research (NETBLK-UU-63-79-48-64)
63.79.48.128 - 63.79.48.255	Norac Inc.DBA Colora (NETBLK-UU-63-79-48-128)
63.79.49.0 - 63.79.49.255	Unitech Prepress Sol (NETBLK-UU-63-79-49)
63.79.50.0 - 63.79.50.31	Highland Valley of N (NETBLK-UU-63-79-50 )
63.79.50.32 - 63.79.50.63	Atlaz Computer Suppl (NETBLK-UU-63-79-50-32)
63.79.50.64 - 63.79.50.127	TGA Sciences, Inc (NETBLK-UU-63-79-50-64)
63.79.50.128 - 63.79.50.255	Wolf Camera & Video (NETBLK-UU-63-79-50-128)
63.79.51.0 - 63.79.51.255	Kingland Systems Corp (NETBLK-UU-63-79-51)
63.79.52.0 - 63.79.52.255	Kingland Systems Cor (NETBLK-UU-63-79-52)
63.79.53.0 - 63.79.53.63	Phycor/Lewis Gale Clinic (NETBLK-UU-63-79-53)
63.79.53.64 - 63.79.53.71	The Universal Group (NETBLK-UU-63-79-53-64)
63.79.53.72 - 63.79.53.79	Ethan Allen (NETBLK-UU-63-79-53-72)
63.79.53.80 - 63.79.53.95	Metro Title (NETBLK-UU-63-79-53-80)
63.79.53.96 - 63.79.53.127	Capital Area Internet Service (NETBLK-UU-63-79-53-96)
63.79.53.128 - 63.79.53.255	InterSwitch LLC (NETBLK-UU-63-79-53-128)
63.79.54.0 - 63.79.54.31	Capital Area Internet Service (NETBLK-UU-63-79-54)
63.79.54.32 - 63.79.54.63	Network Applications (NETBLK-UU-63-79-54-32)
63.79.54.64 - 63.79.54.79	Luther King Capital (NETBLK-UU-63-79-54-64)
63.79.54.80 - 63.79.54.87	Govt/Bowdoin College (NETBLK-UU-63-79-54-80)
63.79.54.88 - 63.79.54.95	Montgomery Tank Line (NETBLK-UU-63-79-54-88)
63.79.54.96 - 63.79.54.127	Intellisys Group (NETBLK-UU-63-79-54-96)
63.79.54.128 - 63.79.54.191	Conversation Law Fou (NETBLK-UU-63-79-54-128)
63.79.54.192 - 63.79.54.255	Integrated Electrica (NETBLK-UU-63-79-54-192)
63.79.55.0 - 63.79.55.127	TECH USA (NETBLK-UU-63-79-55)
63.79.56.0 - 63.79.63.255	Turnpike Technologie (NETBLK-UU-63-79-56)
63.79.64.0 - 63.79.64.255	Komatsu American Int (NETBLK-UU-63-79-64)
63.79.65.0 - 63.79.65.63	Immunicon Corporation (NETBLK-UU-63-79-65)
63.79.65.80 - 63.79.65.95	Individual (NETBLK-UU-63-79-65-80)
63.79.65.96 - 63.79.65.127	Geier Financial Mana (NETBLK-UU-63-79-65-96)
63.79.65.128 - 63.79.65.191	BCS (NETBLK-UU-63-79-65-128)
63.79.65.192 - 63.79.65.255	Val Verde Internet, (NETBLK-UU-63-79-65-192)
63.79.66.0 - 63.79.67.255	Mpowernet (NETBLK-UU-63-79-66)
63.79.68.0 - 63.79.68.63	Ryosan (NETBLK-UU-63-79-68)
63.79.68.64 - 63.79.68.95	OSP Consultants (NETBLK-UU-63-79-68-64)
63.79.68.96 - 63.79.68.127	American Capital Str (NETBLK-UU-63-79-68-96)
63.79.68.128 - 63.79.68.255	TDM Freight Services (NETBLK-UU-63-79-68-128)
63.79.69.0 - 63.79.69.255	ISP Alliance (NETBLK-UU-63-79-69)
63.79.70.0 - 63.79.70.63	SM Consulting (NETBLK-UU-63-79-70)
63.79.70.64 - 63.79.70.95	First Baptist Church (NETBLK-UU-63-79-70-64)
63.79.70.128 - 63.79.70.159	JDeNisco Consulting (NETBLK-UU-63-79-70-128)
63.79.70.160 - 63.79.70.191	Walker Hill (NETBLK-UU-63-79-70-160)
63.79.70.224 - 63.79.70.231	LTC/Garts Sporting G (NETBLK-UU-63-79-70-224)
63.79.70.232 - 63.79.70.239	Ethan Allen (NETBLK-UU-63-79-70-232)
63.79.70.240 - 63.79.70.247	Ethan Allen (NETBLK-UU-63-79-70-240)
63.79.70.248 - 63.79.70.255	Ethan Allen (NETBLK-UU-63-79-70-248)
63.79.71.0 - 63.79.71.255	Advanced Data Commun (NETBLK-UU-63-79-71)
63.79.72.0 - 63.79.72.255	Visual Computing Solutions Inc. (NETBLK-UU-63-79-72)
63.79.73.0 - 63.79.73.255	Magnetix Group (NETBLK-UU-63-79-73)
63.79.74.0 - 63.79.74.63	Fusion Networks, Inc (NETBLK-UU-63-79-74 )
63.79.74.64 - 63.79.74.127	Ramada Hollywood (NETBLK-UU-63-79-74-64)
63.79.75.0 - 63.79.75.127	Brady Interactive (NETBLK-UU-63-79-75)
63.79.75.128 - 63.79.75.191	United Education Ins (NETBLK-UU-63-79-75-128)
63.79.75.192 - 63.79.75.255	ePHONE Telecom, Inc. (NETBLK-UU-63-79-75-192)
63.79.76.0 - 63.79.77.255	Kellogg's Corp (NETBLK-UU-63-79-76)
63.79.78.0 - 63.79.79.255	ParkCity.net (NETBLK-UU-63-79-78)
63.79.80.0 - 63.79.81.255	Data Engines, Inc. (NETBLK-UU-63-79-80)
63.79.82.0 - 63.79.82.7	Ethan Allen (NETBLK-UU-63-79-82)
63.79.82.8 - 63.79.82.15	Ethan Allen (NETBLK-UU-63-79-82-8)
63.79.82.16 - 63.79.82.23	Ethan Allen (NETBLK-UU-63-79-82-16)
63.79.82.24 - 63.79.82.31	Ethan Allen (NETBLK-UU-63-79-82-24)
63.79.82.32 - 63.79.82.39	Ethan Allen (NETBLK-UU-63-79-82-32)
63.79.82.40 - 63.79.82.47	Ethan Allen (NETBLK-UU-63-79-82-40)
63.79.82.48 - 63.79.82.55	Ethan Allen (NETBLK-UU-63-79-82-48)
63.79.82.56 - 63.79.82.63	Ethan Allen (NETBLK-UU-63-79-82-56)
63.79.82.64 - 63.79.82.71	Ethan Allen (NETBLK-UU-63-79-82-64)
63.79.82.72 - 63.79.82.79	Ethan Allen (NETBLK-UU-63-79-82-72)
63.79.82.80 - 63.79.82.87	Ethan Allen (NETBLK-UU-63-79-82-80)
63.79.82.88 - 63.79.82.95	Ethan Allen (NETBLK-UU-63-79-82-88)
63.79.82.112 - 63.79.82.119	Ethan Allen (NETBLK-UU-63-79-82-112)
63.79.82.120 - 63.79.82.127	Ethan Allen (NETBLK-UU-63-79-82-120)
63.79.82.192 - 63.79.82.199	Ethan Allen (NETBLK-UU-63-79-82-192)
63.79.82.200 - 63.79.82.207	Vitech (NETBLK-UU-63-79-82-200)
63.79.82.208 - 63.79.82.223	Mainline Marketplace (NETBLK-UU-63-79-82-208)
63.79.82.224 - 63.79.82.255	Cutler Systems Manag (NETBLK-UU-63-79-82-224)
63.79.83.0 - 63.79.83.63	Quality Strategies (NETBLK-UU-63-79-83)
63.79.83.64 - 63.79.83.127	Biner Tek (NETBLK-UU-63-79-83-64)
63.79.83.128 - 63.79.83.255	Ashford Management G (NETBLK-UU-63-79-83-128)
63.79.84.0 - 63.79.84.31	Caldwell Internet Ex (NETBLK-UU-63-79-84 )
63.79.84.32 - 63.79.84.47	Corrflex (NETBLK-UU-63-79-84-32)
63.79.84.48 - 63.79.84.55	Indecs Corporation (NETBLK-UU-63-79-84-48)
63.79.84.56 - 63.79.84.63	Fisher Hamilton (NETBLK-UU-63-79-84-56)
63.79.84.64 - 63.79.84.95	Advanced Data, Inc (NETBLK-UU-63-79-84-64)
63.79.84.96 - 63.79.84.111	First Guarantee Mort (NETBLK-UU-63-79-84-96)
63.79.84.112 - 63.79.84.119	Individual-George Pa (NETBLK-UU-63-79-84-112)
63.79.84.128 - 63.79.84.159	Response Staffing Se (NETBLK-UU-63-79-84-128)
63.79.86.0 - 63.79.86.127	Core Communications (NETBLK-UU-63-79-86 )
63.79.86.176 - 63.79.86.183	Ethan Allen (NETBLK-UU-63-79-86-176)
63.79.86.184 - 63.79.86.191	Lantree Properties, (NETBLK-UU-63-79-86-184)
63.79.86.192 - 63.79.86.255	French Embassy - French Trade (NETBLK-UU-63-79-86-192)
63.79.87.0 - 63.79.87.255	Barton, Inc. (NETBLK-UU-63-79-87)
63.79.88.0 - 63.79.91.255	Delmarva Wireless Da (NETBLK-UU-63-79-88)
63.79.92.0 - 63.79.92.127	Office Max #29 (NETBLK-UU-63-79-92)
63.79.92.128 - 63.79.92.135	Fisher Hamilton (NETBLK-UU-63-79-92-128)
63.79.92.136 - 63.79.92.143	Ethan Allen (NETBLK-UU-63-79-92-136)
63.79.92.152 - 63.79.92.159	Micromenders (NETBLK-UU-63-79-92-152)
63.79.92.160 - 63.79.92.191	Capitol Financial Co (NETBLK-UU-63-79-92-160)
63.79.92.192 - 63.79.92.255	HPII (NETBLK-UU-63-79-92-192)
63.79.93.0 - 63.79.93.255	Fisher Scientific In (NETBLK-UU-63-79-93)
63.79.94.0 - 63.79.94.63	XML Solutions (NETBLK-UU-63-79-94)
63.79.94.64 - 63.79.94.95	Racal Instruments (NETBLK-UU-63-79-94-64)
63.79.94.96 - 63.79.94.127	Change Inc. (NETBLK-UU-63-79-94-96)
63.79.94.160 - 63.79.94.191	Kona Coast Provision (NETBLK-UU-63-79-94-160)
63.79.94.192 - 63.79.94.255	Telekol Corporation (NETBLK-UU-63-79-94-192)
63.79.95.0 - 63.79.95.127	TSS,Inc. (NETBLK-UU-63-79-95)
63.79.95.128 - 63.79.95.143	Universal Sports America (NETBLK-UU-63-79-95-128)
63.79.95.144 - 63.79.95.151	Alexander, Nau, Lawr (NETBLK-UU-63-79-95-144)
63.79.95.152 - 63.79.95.159	Petra International (NETBLK-UU-63-79-95-152)
63.79.95.160 - 63.79.95.191	Capital Area Internet Service (NETBLK-UU-63-79-95-160)
63.79.95.192 - 63.79.95.223	Open Systems Technol (NETBLK-UU-63-79-95-192)
63.79.95.224 - 63.79.95.239	Sungard Treasury Sys (NETBLK-UU-63-79-95-224)
63.79.95.240 - 63.79.95.255	Sungard Treasury Sys (NETBLK-UU-63-79-95-240)
63.79.96.0 - 63.79.96.255	Flight Masters/Sea M (NETBLK-UU-63-79-96)
63.79.97.128 - 63.79.97.191	Thomas White Securities (NETBLK-UU-63-79-97-128)
63.79.97.192 - 63.79.97.207	EDM Supplies, Inc. (NETBLK-UU-63-79-97-192)
63.79.97.208 - 63.79.97.223	Alcatel Transport Au (NETBLK-UU-63-79-97-208)
63.79.97.224 - 63.79.97.255	Solar Tours (NETBLK-UU-63-79-97-224)
63.79.98.0 - 63.79.98.127	Europe Through The B (NETBLK-UU-63-79-98)
63.79.98.128 - 63.79.98.191	Omni Contact (NETBLK-UU-63-79-98-128)
63.79.98.192 - 63.79.98.199	Stromberg Allen (NETBLK-UU-63-79-98-192)
63.79.98.200 - 63.79.98.207	Collect America (NETBLK-UU-63-79-98-200)
63.79.98.208 - 63.79.98.223	8775 Centre Park Dr. (NETBLK-UU-63-79-98-208)
63.79.98.224 - 63.79.98.255	Jaric Computer Consu (NETBLK-UU-63-79-98-224)
63.79.99.0 - 63.79.99.255	Personic Software (NETBLK-UU-63-79-99)
63.79.100.0 - 63.79.103.255	Andersen Consulting (NETBLK-UU-63-79-100)
63.79.104.0 - 63.79.105.255	Nasdaq Stock Market, (NETBLK-UU-63-79-104)
63.79.106.0 - 63.79.106.31	GTS Duratek (NETBLK-UU-63-79-106)
63.79.106.32 - 63.79.106.63	Rexam Closures (NETBLK-UU-63-79-106-32)
63.79.106.72 - 63.79.106.79	Lockheed Martin (NETBLK-UU-63-79-106-72)
63.79.106.80 - 63.79.106.95	Commnet Services (NETBLK-UU-63-79-106-80)
63.79.106.96 - 63.79.106.111	Apple Computer (NETBLK-UU-63-79-106-96)
63.79.106.112 - 63.79.106.127	Symmetric Solutions (NETBLK-UU-63-79-106-112)
63.79.106.128 - 63.79.106.255	The Lending Group (NETBLK-UU-63-79-106-128)
63.79.107.0 - 63.79.107.255	NATCHIQ Inc. (NETBLK-UU-63-79-107)
63.79.108.0 - 63.79.108.255	Personic (NETBLK-UU-63-79-108)
63.79.109.0 - 63.79.109.63	HJ Network Solutions (NETBLK-UU-63-79-109)
63.79.109.64 - 63.79.109.95	Pacific Southwest Financial (NETBLK-UU-63-79-109-64)
63.79.109.112 - 63.79.109.127	Memex, Inc. (NETBLK-UU-63-79-109-112)
63.79.109.128 - 63.79.109.191	Informania, Inc. (NETBLK-UU-63-79-109-128)
63.79.109.192 - 63.79.109.255	Holly Hunt Ltd. (NETBLK-UU-63-79-109-192)
63.79.110.0 - 63.79.110.255	Web Software (NETBLK-UU-63-79-110)
63.79.111.0 - 63.79.111.63	National Datacare Co (NETBLK-UU-63-79-111)
63.79.111.64 - 63.79.111.127	Personal User (NETBLK-UU-63-79-111-64)
63.79.111.128 - 63.79.111.191	The Moriah Fund (NETBLK-UU-63-79-111-128)
63.79.111.192 - 63.79.111.223	Public Housing Autho (NETBLK-UU-63-79-111-192)
63.79.111.224 - 63.79.111.255	Onlineads.com (NETBLK-UU-63-79-111-224)
63.79.112.0 - 63.79.112.63	SEI Information Tech (NETBLK-UU-63-79-112)
63.79.112.64 - 63.79.112.127	Platinum Networks (NETBLK-UU-63-79-112-64)
63.79.112.128 - 63.79.112.159	Money Tree Funding, (NETBLK-UU-63-79-112-128)
63.79.112.160 - 63.79.112.191	McBride Printing & G (NETBLK-UU-63-79-112-160)
63.79.112.192 - 63.79.112.255	Millennium Science & (NETBLK-UU-63-79-112-192)
63.79.113.0 - 63.79.113.31	Macro International (NETBLK-UU-63-79-113)
63.79.113.32 - 63.79.113.47	Lee Keyser-Allen (NETBLK-UU-63-79-113-32)
63.79.113.48 - 63.79.113.63	Individual Account- (NETBLK-UU-63-79-113-48)
63.79.113.64 - 63.79.113.127	Kiva Corporation (NETBLK-UU-63-79-113-64)
63.79.113.128 - 63.79.113.191	The Procyon Group (NETBLK-UU-63-79-113-128)
63.79.113.192 - 63.79.113.223	Unidial/ Arthur Stat (NETBLK-UU-63-79-113-192)
63.79.113.224 - 63.79.113.255	Bradford & Reed (NETBLK-UU-63-79-113-224)
63.79.114.0 - 63.79.114.63	The Procyon Group (NETBLK-UU-63-79-114)
63.79.114.64 - 63.79.114.95	Contract Video (NETBLK-UU-63-79-114-64)
63.79.114.96 - 63.79.114.127	Brennan Beer Gorman (NETBLK-UU-63-79-114-96)
63.79.114.128 - 63.79.114.255	Harbor Securities (NETBLK-UU-63-79-114-128)
63.79.115.0 - 63.79.115.15	Arbor Management, LL (NETBLK-UU-63-79-115)
63.79.115.32 - 63.79.115.63	Orange Technologies (NETBLK-UU-63-79-115-32)
63.79.115.64 - 63.79.115.127	Dialogic Corporation (NETBLK-UU-63-79-115-64)
63.79.115.128 - 63.79.115.159	Metrovision (NETBLK-UU-63-79-115-128)
63.79.115.160 - 63.79.115.191	SYNC Irvine Internet (NETBLK-UU-63-79-115-160)
63.79.115.192 - 63.79.115.255	Telecomxchange / Sim (NETBLK-UU-63-79-115-192)
63.79.116.0 - 63.79.117.255	W.W. Norton, Inc. (NETBLK-UU-63-79-116)
63.79.118.0 - 63.79.118.255	Tiger Electronics (NETBLK-UU-63-79-118)
63.79.119.0 - 63.79.119.255	Robert Bently Inc. (NETBLK-UU-63-79-119)
63.79.120.0 - 63.79.120.7	ATC Healthcare Servi (NETBLK-UU-63-79-120)
63.79.120.8 - 63.79.120.15	ATC Healthcare Servi (NETBLK-UU-63-79-120-8)
63.79.120.16 - 63.79.120.31	Full Motion audio. C (NETBLK-UU-63-79-120-16)
63.79.120.32 - 63.79.120.39	ServiceWare, Inc. (NETBLK-UU-63-79-120-32)
63.79.120.40 - 63.79.120.47	ATC Healthcare Servi (NETBLK-UU-63-79-120-40)
63.79.120.48 - 63.79.120.55	ATC Healthcare Servi (NETBLK-UU-63-79-120-48)
63.79.120.56 - 63.79.120.63	Ethan Allen (NETBLK-UU-63-79-120-56)
63.79.120.64 - 63.79.120.79	SolderMask, Inc. (NETBLK-UU-63-79-120-64)
63.79.120.80 - 63.79.120.87	Ethan Allen (NETBLK-UU-63-79-120-80)
63.79.120.88 - 63.79.120.95	ATC Healthcare Servi (NETBLK-UU-63-79-120-88)
63.79.120.96 - 63.79.120.103	ATC Healthcare Servi (NETBLK-UU-63-79-120-96)
63.79.120.104 - 63.79.120.111	Ethan Allen (NETBLK-UU-63-79-120-104)
63.79.120.112 - 63.79.120.119	ATC Healthcare Servi (NETBLK-UU-63-79-120-112)
63.79.120.128 - 63.79.120.191	Toyocom (NETBLK-UU-63-79-120-128)
63.79.120.192 - 63.79.120.255	Steiny & Company Inc (NETBLK-UU-63-79-120-192)
63.79.121.32 - 63.79.121.39	Execustay (NETBLK-UU-63-79-121-32 )
63.79.121.40 - 63.79.121.47	Hospice of Green Cou (NETBLK-UU-63-79-121-40)
63.79.121.56 - 63.79.121.63	United States Warran (NETBLK-UU-63-79-121-56)
63.79.121.64 - 63.79.121.127	Webb Clements (NETBLK-UU-63-79-121-64)
63.79.121.128 - 63.79.121.191	Steiny & Company, In (NETBLK-UU-63-79-121-128)
63.79.121.192 - 63.79.121.223	UUNET Employee Josep (NETBLK-UU-63-79-121-192)
63.79.121.224 - 63.79.121.255	Capital Area Internet Service (NETBLK-UU-63-79-121-224)
63.79.122.0 - 63.79.122.255	ITXC Corporation (NETBLK-UU-63-79-122)
63.79.123.0 - 63.79.123.255	Bloomberg LP (NETBLK-UU-63-79-123)
63.79.124.0 - 63.79.125.255	Paradym Health Systems (NETBLK-UU-63-79-124)
63.79.126.0 - 63.79.127.255	Braintree Electric Light Dept. (NETBLK-UU-63-79-126)
63.79.128.0 - 63.79.135.255	Adgrafix (NETBLK-UU-63-79-128)
63.79.136.0 - 63.79.136.255	American Advanced Co (NETBLK-UU-63-79-136)
63.79.137.64 - 63.79.137.127	Sanyo Logistics Corp (NETBLK-UU-63-79-137-64)
63.79.137.128 - 63.79.137.255	Precision Sports Log (NETBLK-UU-63-79-137-128)
63.79.139.0 - 63.79.139.255	Manta Media (NETBLK-UU-63-79-139)
63.79.144.0 - 63.79.144.255	Flashline.com (NETBLK-UU-63-79-144)
63.79.145.0 - 63.79.145.255	Day Plan.com (NETBLK-UU-63-79-145)
63.79.146.0 - 63.79.146.63	Fiber Loop Communica (NETBLK-UU-63-79-146)
63.79.146.64 - 63.79.146.127	Square Too & Machine (NETBLK-UU-63-79-146-64)
63.79.146.128 - 63.79.146.191	Global Telecommunica (NETBLK-UU-63-79-146-128)
63.79.146.192 - 63.79.146.255	Integrated Developme (NETBLK-UU-63-79-146-192)
63.79.147.0 - 63.79.147.255	Worldcom/ Pyramid (NETBLK-UU-63-79-147)
63.79.148.0 - 63.79.148.127	Central Missouri AGR (NETBLK-UU-63-79-148)
63.79.148.128 - 63.79.148.191	Tara Graphics (NETBLK-UU-63-79-148-128)
63.79.148.192 - 63.79.148.255	GNV Generation (NETBLK-UU-63-79-148-192)
63.79.150.0 - 63.79.150.255	Warpnet Internet Services (NETBLK-UU-63-79-150)
63.79.151.0 - 63.79.151.255	YesMail.Com, Inc (NETBLK-UU-63-79-151)
63.79.152.0 - 63.79.152.63	Pier Carden Inc. (NETBLK-UU-63-79-152 )
63.79.152.64 - 63.79.152.127	Pram Insurance Servi (NETBLK-UU-63-79-152-64)
63.79.152.192 - 63.79.152.255	Panogram Technologie (NETBLK-UU-63-79-152-192)
63.79.153.0 - 63.79.153.63	St. Monica Church (NETBLK-UU-63-79-153)
63.79.153.64 - 63.79.153.127	Assistive Technology (NETBLK-UU-63-79-153-64)
63.79.153.128 - 63.79.153.255	Silveira Corporation (NETBLK-UU-63-79-153-128)
63.79.154.0 - 63.79.154.63	Circut Automation (NETBLK-UU-63-79-154)
63.79.154.64 - 63.79.154.95	Capital Area Internet Service (NETBLK-UU-63-79-154-64)
63.79.154.96 - 63.79.154.127	Capital Area Internet Service (NETBLK-UU-63-79-154-96)
63.79.154.128 - 63.79.154.159	Capital Area Internet Service (NETBLK-UU-63-79-154-128)
