The folowing table defines the settings:
(The table on this page requires NETSCAPE version 1.1 or later for proper viewing.)
J3, Pin | 5 | 6 | 7 |
---|---|---|---|
SCSI ID | E1 | E2 | E3 |
0 | high | high | high |
1 | low | high | high |
2 | high | low | high |
3 | low | low | high |
4 | high | high | low |
5 | low | high | low |
6 | high | low | low |
7 | low | low | low |
Mounting Holes | |
---|---|
Side: 3mmx0.5mm THD(4x) 4mm Max. Insertion Bottom: 3mmx0.5mm THD(4x) 4mm Max. Insertion |